| DEL | Rank | Stat | Rank | SHSU |
|---|---|---|---|---|
| 68.8 | 319 | Points per Game | 52 | 87.4 |
| 44.1% | 242 | Field Goal % | 110 | 47.3% |
| 36.4% | 90 | Three Point % | 141 | 34.9% |
| 70.0% | 225 | Free Throw % | 14 | 79.0% |
| 52.6% | 166 | Effective FG % | 126 | 53.8% |
| 55.1% | 206 | True Shooting % | 107 | 58.5% |
| 23.4% | 355 | Free Throw Rate | 242 | 33.5% |
| 34.2 | 276 | Total Rebounds/Game | 26 | 43.0 |
| 8.5 | 358 | Offensive Rebounds/Game | 59 | 15.1 |
| 13.3 | 242 | Assists per Game | 125 | 15.7 |
| 6.5 | 257 | Steals per Game | 106 | 8.0 |
| 3.0 | 235 | Blocks per Game | 104 | 4.0 |
| 5.5 | 361 | Fast Break Points/Game | 52 | 17.9 |
| 10.2 | 362 | Points off Turnovers/Game | 216 | 15.4 |
| 67.0 | 357 | Possessions per Game | 241 | 72.1 |
| 12.8 | 63 | Turnovers per Game | 97 | 11.9 |
| 18.9% | 255 | Turnover Rate | 122 | 16.3% |
| 15.5 | 8 | Fouls per Game | 258 | 21.4 |
| DEL | Rank | Stat | Rank | SHSU |
|---|---|---|---|---|
| 73.8 | 195 | Opp Points per Game | 187 | 73.6 |
| 41.3% | 114 | Opp Field Goal % | 51 | 39.0% |
| 33.8% | 239 | Opp Three Point % | 53 | 28.6% |
| 48.2% | 134 | Opp Effective FG % | 92 | 46.9% |
| 53.2% | 162 | Opp True Shooting % | 105 | 51.5% |
| 28.8% | 67 | Opp Free Throw Rate | 336 | 46.0% |
| 36.3 | 253 | Opp Total Rebounds/Game | 167 | 34.3 |
| 11.8 | 86 | Opp Offensive Rebounds/Game | 278 | 13.4 |
| 24.5 | 36 | Opp Defensive Rebounds/Game | 32 | 20.9 |
| 7.5 | 97 | Opp Steals per Game | 94 | 6.4 |
| 3.2 | 73 | Opp Blocks per Game | 30 | 2.3 |
| 13.8 | 213 | Opp Fast Break Points/Game | 89 | 9.0 |
| 14.5 | 92 | Opp Points off Turnovers/Game | 70 | 11.9 |
| 67.2 | 10 | Opp Possessions per Game | 125 | 72.1 |
| 9.0 | 365 | Opp Turnovers per Game | 260 | 12.6 |
| 13.4% | 356 | Opp Turnover Rate | 221 | 17.5% |
| 12.2 | 365 | Opp Fouls per Game | 301 | 17.4 |
Betting lines not available.