| MD | Rank | Stat | Rank | ILL |
|---|---|---|---|---|
| 77.2 | 198 | Points per Game | 30 | 90.4 |
| 41.1% | 325 | Field Goal % | 85 | 48.1% |
| 31.6% | 258 | Three Point % | 226 | 32.5% |
| 78.4% | 21 | Free Throw % | 20 | 78.6% |
| 48.1% | 305 | Effective FG % | 91 | 55.2% |
| 55.2% | 200 | True Shooting % | 75 | 59.7% |
| 48.5% | 23 | Free Throw Rate | 208 | 34.9% |
| 35.8 | 225 | Total Rebounds/Game | 10 | 44.6 |
| 12.1 | 114 | Offensive Rebounds/Game | 39 | 14.0 |
| 11.8 | 314 | Assists per Game | 196 | 14.2 |
| 6.4 | 264 | Steals per Game | 358 | 4.4 |
| 2.2 | 313 | Blocks per Game | 26 | 5.4 |
| 7.2 | 322 | Fast Break Points/Game | 356 | 5.6 |
| 17.6 | 74 | Points off Turnovers/Game | 269 | 12.4 |
| 72.6 | 83 | Possessions per Game | 253 | 62.6 |
| 14.1 | 306 | Turnovers per Game | 99 | 10.4 |
| 19.6% | 284 | Turnover Rate | 59 | 14.5% |
| 17.5 | 205 | Fouls per Game | 29 | 13.5 |
| MD | Rank | Stat | Rank | ILL |
|---|---|---|---|---|
| 79.9 | 295 | Opp Points per Game | 123 | 70.2 |
| 45.6% | 269 | Opp Field Goal % | 77 | 40.3% |
| 37.1% | 328 | Opp Three Point % | 159 | 32.1% |
| 54.0% | 310 | Opp Effective FG % | 90 | 46.8% |
| 57.7% | 302 | Opp True Shooting % | 57 | 49.5% |
| 31.6% | 105 | Opp Free Throw Rate | 4 | 19.4% |
| 37.2 | 283 | Opp Total Rebounds/Game | 38 | 30.4 |
| 11.6 | 271 | Opp Offensive Rebounds/Game | 108 | 9.2 |
| 25.6 | 278 | Opp Defensive Rebounds/Game | 119 | 21.1 |
| 7.5 | 266 | Opp Steals per Game | 244 | 7.1 |
| 4.6 | 344 | Opp Blocks per Game | 181 | 3.0 |
| 12.2 | 293 | Opp Fast Break Points/Game | 85 | 7.8 |
| 17.4 | 327 | Opp Points off Turnovers/Game | 118 | 11.6 |
| 72.6 | 281 | Opp Possessions per Game | 101 | 62.0 |
| 14.9 | 69 | Opp Turnovers per Game | 352 | 8.9 |
| 20.6% | 76 | Opp Turnover Rate | 362 | 12.3% |
| 20.9 | 51 | Opp Fouls per Game | 57 | 20.6 |
Betting lines not available.