| DREX | Rank | Stat | Rank | UNCW |
|---|---|---|---|---|
| 72.5 | 285 | Points per Game | 95 | 83.4 |
| 41.7% | 314 | Field Goal % | 89 | 48.0% |
| 33.5% | 196 | Three Point % | 30 | 39.1% |
| 63.0% | 347 | Free Throw % | 215 | 70.3% |
| 48.0% | 307 | Effective FG % | 81 | 55.7% |
| 50.9% | 329 | True Shooting % | 80 | 59.5% |
| 32.0% | 269 | Free Throw Rate | 94 | 41.3% |
| 40.8 | 63 | Total Rebounds/Game | 30 | 42.6 |
| 15.1 | 11 | Offensive Rebounds/Game | 45 | 13.8 |
| 14.4 | 193 | Assists per Game | 190 | 14.4 |
| 7.0 | 204 | Steals per Game | 332 | 5.2 |
| 4.4 | 78 | Blocks per Game | 316 | 2.2 |
| 10.6 | 190 | Fast Break Points/Game | 267 | 8.8 |
| 11.0 | 320 | Points off Turnovers/Game | 120 | 16.0 |
| 69.2 | 138 | Possessions per Game | 155 | 68.5 |
| 12.9 | 249 | Turnovers per Game | 143 | 11.2 |
| 18.7% | 244 | Turnover Rate | 133 | 16.5% |
| 17.0 | 174 | Fouls per Game | 150 | 16.5 |
| DREX | Rank | Stat | Rank | UNCW |
|---|---|---|---|---|
| 71.1 | 141 | Opp Points per Game | 62 | 66.5 |
| 42.9% | 164 | Opp Field Goal % | 37 | 38.5% |
| 31.5% | 141 | Opp Three Point % | 92 | 29.7% |
| 48.4% | 144 | Opp Effective FG % | 58 | 45.9% |
| 53.8% | 177 | Opp True Shooting % | 67 | 49.9% |
| 38.3% | 235 | Opp Free Throw Rate | 55 | 27.7% |
| 34.0 | 155 | Opp Total Rebounds/Game | 40 | 30.5 |
| 9.2 | 117 | Opp Offensive Rebounds/Game | 162 | 10.0 |
| 24.8 | 249 | Opp Defensive Rebounds/Game | 95 | 20.5 |
| 6.5 | 172 | Opp Steals per Game | 106 | 5.8 |
| 3.6 | 260 | Opp Blocks per Game | 189 | 3.1 |
| 11.8 | 261 | Opp Fast Break Points/Game | 311 | 13.0 |
| 13.9 | 224 | Opp Points off Turnovers/Game | 172 | 12.9 |
| 69.1 | 224 | Opp Possessions per Game | 218 | 68.8 |
| 11.4 | 237 | Opp Turnovers per Game | 259 | 11.1 |
| 16.2% | 278 | Opp Turnover Rate | 283 | 16.2% |
| 16.9 | 216 | Opp Fouls per Game | 108 | 19.1 |
Betting lines not available.