| YALE | Rank | Stat | Rank | ALA |
|---|---|---|---|---|
| 84.8 | 79 | Points per Game | 7 | 95.6 |
| 52.2% | 16 | Field Goal % | 46 | 49.7% |
| 44.7% | 2 | Three Point % | 95 | 36.2% |
| 81.4% | 3 | Free Throw % | 87 | 74.7% |
| 59.7% | 22 | Effective FG % | 29 | 58.9% |
| 64.5% | 12 | True Shooting % | 31 | 62.2% |
| 39.2% | 125 | Free Throw Rate | 224 | 34.2% |
| 30.6 | 348 | Total Rebounds/Game | 52 | 41.1 |
| 9.9 | 266 | Offensive Rebounds/Game | 250 | 11.4 |
| 16.2 | 100 | Assists per Game | 34 | 18.4 |
| 5.9 | 295 | Steals per Game | 164 | 7.4 |
| 3.2 | 204 | Blocks per Game | 24 | 5.4 |
| 6.5 | 342 | Fast Break Points/Game | 75 | 16.6 |
| 16.0 | 117 | Points off Turnovers/Game | 318 | 12.6 |
| 65.9 | 195 | Possessions per Game | 175 | 76.4 |
| 9.2 | 54 | Turnovers per Game | 57 | 10.7 |
| 13.9% | 32 | Turnover Rate | 38 | 14.1% |
| 17.1 | 192 | Fouls per Game | 157 | 19.0 |
| YALE | Rank | Stat | Rank | ALA |
|---|---|---|---|---|
| 73.9 | 198 | Opp Points per Game | 324 | 82.0 |
| 47.3% | 321 | Opp Field Goal % | 184 | 43.5% |
| 34.7% | 267 | Opp Three Point % | 200 | 32.9% |
| 54.7% | 324 | Opp Effective FG % | 161 | 49.2% |
| 58.4% | 317 | Opp True Shooting % | 116 | 52.0% |
| 36.1% | 199 | Opp Free Throw Rate | 117 | 32.3% |
| 27.9 | 3 | Opp Total Rebounds/Game | 303 | 38.0 |
| 9.2 | 105 | Opp Offensive Rebounds/Game | 269 | 13.3 |
| 18.6 | 42 | Opp Defensive Rebounds/Game | 133 | 24.7 |
| 5.2 | 66 | Opp Steals per Game | 109 | 6.6 |
| 3.1 | 194 | Opp Blocks per Game | 27 | 2.1 |
| 8.9 | 133 | Opp Fast Break Points/Game | 117 | 9.7 |
| 11.2 | 102 | Opp Points off Turnovers/Game | 27 | 10.0 |
| 66.0 | 174 | Opp Possessions per Game | 189 | 76.3 |
| 12.2 | 184 | Opp Turnovers per Game | 349 | 10.4 |
| 18.3% | 177 | Opp Turnover Rate | 350 | 13.7% |
| 19.2 | 105 | Opp Fouls per Game | 244 | 18.6 |
Betting lines not available.