| M-OH | Rank | Stat | Rank | WRST |
|---|---|---|---|---|
| 93.5 | 14 | Points per Game | 153 | 79.5 |
| 52.7% | 11 | Field Goal % | 57 | 49.1% |
| 42.1% | 9 | Three Point % | 45 | 38.1% |
| 81.1% | 5 | Free Throw % | 336 | 64.4% |
| 61.8% | 7 | Effective FG % | 54 | 56.7% |
| 66.2% | 3 | True Shooting % | 109 | 58.4% |
| 41.0% | 102 | Free Throw Rate | 330 | 27.5% |
| 37.3 | 182 | Total Rebounds/Game | 229 | 35.6 |
| 8.7 | 356 | Offensive Rebounds/Game | 187 | 11.1 |
| 16.7 | 75 | Assists per Game | 135 | 15.5 |
| 7.8 | 124 | Steals per Game | 48 | 9.2 |
| 4.2 | 93 | Blocks per Game | 95 | 4.1 |
| 12.8 | 228 | Fast Break Points/Game | 179 | 11.0 |
| 22.5 | 94 | Points off Turnovers/Game | 26 | 20.5 |
| 47.8 | 365 | Possessions per Game | 125 | 70.2 |
| 11.2 | 18 | Turnovers per Game | 208 | 12.2 |
| 15.2% | 79 | Turnover Rate | 183 | 17.5% |
| 17.5 | 22 | Fouls per Game | 256 | 18.6 |
| M-OH | Rank | Stat | Rank | WRST |
|---|---|---|---|---|
| 68.0 | 84 | Opp Points per Game | 64 | 66.6 |
| 40.1% | 68 | Opp Field Goal % | 174 | 43.2% |
| 29.5% | 85 | Opp Three Point % | 29 | 27.2% |
| 46.6% | 78 | Opp Effective FG % | 107 | 47.4% |
| 51.0% | 90 | Opp True Shooting % | 98 | 51.3% |
| 32.3% | 118 | Opp Free Throw Rate | 217 | 36.8% |
| 31.7 | 67 | Opp Total Rebounds/Game | 98 | 32.6 |
| 9.7 | 21 | Opp Offensive Rebounds/Game | 181 | 10.1 |
| 22.0 | 9 | Opp Defensive Rebounds/Game | 175 | 22.5 |
| 7.0 | 65 | Opp Steals per Game | 272 | 7.6 |
| 1.7 | 5 | Opp Blocks per Game | 115 | 2.6 |
| 6.5 | 9 | Opp Fast Break Points/Game | 260 | 11.6 |
| 8.7 | 1 | Opp Points off Turnovers/Game | 49 | 9.8 |
| 47.7 | 1 | Opp Possessions per Game | 238 | 69.9 |
| 14.8 | 257 | Opp Turnovers per Game | 50 | 15.4 |
| 19.0% | 139 | Opp Turnover Rate | 43 | 22.0% |
| 20.8 | 286 | Opp Fouls per Game | 300 | 15.2 |
Betting lines not available.