| UAPB | Rank | Stat | Rank | AAMU |
|---|---|---|---|---|
| 69.2 | 318 | Points per Game | 349 | 64.8 |
| 37.3% | 356 | Field Goal % | 349 | 39.4% |
| 27.9% | 338 | Three Point % | 246 | 31.9% |
| 78.1% | 26 | Free Throw % | 168 | 71.8% |
| 42.7% | 360 | Effective FG % | 351 | 44.9% |
| 48.3% | 357 | True Shooting % | 348 | 49.4% |
| 32.4% | 260 | Free Throw Rate | 253 | 32.7% |
| 32.6 | 316 | Total Rebounds/Game | 314 | 32.7 |
| 11.5 | 154 | Offensive Rebounds/Game | 357 | 8.7 |
| 11.9 | 311 | Assists per Game | 360 | 9.7 |
| 7.2 | 179 | Steals per Game | 244 | 6.7 |
| 2.6 | 281 | Blocks per Game | 307 | 2.3 |
| 10.1 | 207 | Fast Break Points/Game | 348 | 8.2 |
| 10.9 | 324 | Points off Turnovers/Game | 354 | 11.5 |
| 75.1 | 60 | Possessions per Game | 351 | 69.0 |
| 15.0 | 327 | Turnovers per Game | 47 | 12.2 |
| 20.0% | 291 | Turnover Rate | 193 | 17.6% |
| 21.6 | 335 | Fouls per Game | 58 | 19.7 |
| UAPB | Rank | Stat | Rank | AAMU |
|---|---|---|---|---|
| 98.1 | 365 | Opp Points per Game | 205 | 74.3 |
| 50.7% | 359 | Opp Field Goal % | 232 | 44.4% |
| 39.5% | 347 | Opp Three Point % | 44 | 27.9% |
| 59.6% | 362 | Opp Effective FG % | 189 | 50.1% |
| 63.9% | 364 | Opp True Shooting % | 264 | 56.2% |
| 44.8% | 326 | Opp Free Throw Rate | 323 | 44.7% |
| 42.5 | 357 | Opp Total Rebounds/Game | 328 | 39.0 |
| 12.2 | 300 | Opp Offensive Rebounds/Game | 30 | 10.2 |
| 30.2 | 344 | Opp Defensive Rebounds/Game | 138 | 28.8 |
| 8.8 | 333 | Opp Steals per Game | 26 | 5.8 |
| 4.5 | 341 | Opp Blocks per Game | 24 | 2.5 |
| 10.8 | 225 | Opp Fast Break Points/Game | 189 | 13.2 |
| 21.2 | 359 | Opp Points off Turnovers/Game | 18 | 11.3 |
| 75.8 | 308 | Opp Possessions per Game | 17 | 69.0 |
| 10.9 | 267 | Opp Turnovers per Game | 342 | 12.5 |
| 14.3% | 345 | Opp Turnover Rate | 184 | 18.1% |
| 16.6 | 233 | Opp Fouls per Game | 351 | 17.3 |
Betting lines not available.