| UIW | Rank | Stat | Rank | AMCC |
|---|---|---|---|---|
| 88.9 | 39 | Points per Game | 249 | 74.6 |
| 49.3% | 54 | Field Goal % | 306 | 42.3% |
| 41.4% | 13 | Three Point % | 287 | 30.6% |
| 71.0% | 193 | Free Throw % | 299 | 66.7% |
| 56.5% | 59 | Effective FG % | 331 | 46.7% |
| 59.3% | 85 | True Shooting % | 341 | 50.1% |
| 30.8% | 298 | Free Throw Rate | 261 | 32.3% |
| 39.1 | 102 | Total Rebounds/Game | 158 | 37.9 |
| 13.6 | 130 | Offensive Rebounds/Game | 207 | 12.3 |
| 14.4 | 188 | Assists per Game | 81 | 16.4 |
| 6.0 | 283 | Steals per Game | 96 | 8.1 |
| 2.1 | 321 | Blocks per Game | 185 | 3.4 |
| 12.4 | 180 | Fast Break Points/Game | 90 | 15.9 |
| 16.0 | 194 | Points off Turnovers/Game | 164 | 17.0 |
| 70.7 | 270 | Possessions per Game | 209 | 74.9 |
| 9.4 | 12 | Turnovers per Game | 151 | 13.0 |
| 13.3% | 19 | Turnover Rate | 165 | 17.2% |
| 18.3 | 114 | Fouls per Game | 225 | 20.4 |
| UIW | Rank | Stat | Rank | AMCC |
|---|---|---|---|---|
| 74.9 | 218 | Opp Points per Game | 243 | 76.4 |
| 43.9% | 206 | Opp Field Goal % | 197 | 43.8% |
| 32.5% | 180 | Opp Three Point % | 135 | 31.3% |
| 50.9% | 222 | Opp Effective FG % | 204 | 50.5% |
| 55.9% | 250 | Opp True Shooting % | 239 | 55.7% |
| 39.7% | 257 | Opp Free Throw Rate | 335 | 45.9% |
| 32.1 | 85 | Opp Total Rebounds/Game | 318 | 38.4 |
| 9.4 | 55 | Opp Offensive Rebounds/Game | 63 | 9.6 |
| 22.7 | 74 | Opp Defensive Rebounds/Game | 266 | 28.9 |
| 4.4 | 12 | Opp Steals per Game | 144 | 7.0 |
| 2.0 | 17 | Opp Blocks per Game | 345 | 5.3 |
| 10.1 | 137 | Opp Fast Break Points/Game | 347 | 16.7 |
| 9.9 | 23 | Opp Points off Turnovers/Game | 176 | 14.7 |
| 70.4 | 90 | Opp Possessions per Game | 155 | 74.6 |
| 11.6 | 304 | Opp Turnovers per Game | 151 | 14.6 |
| 16.3% | 272 | Opp Turnover Rate | 114 | 19.4% |
| 15.7 | 341 | Opp Fouls per Game | 289 | 17.7 |
Betting lines not available.