| ORU | Rank | Stat | Rank | SDST |
|---|---|---|---|---|
| 77.6 | 190 | Points per Game | 295 | 71.6 |
| 43.1% | 276 | Field Goal % | 223 | 44.6% |
| 34.2% | 160 | Three Point % | 276 | 30.9% |
| 76.0% | 54 | Free Throw % | 207 | 70.5% |
| 52.4% | 177 | Effective FG % | 229 | 50.8% |
| 57.1% | 146 | True Shooting % | 243 | 54.3% |
| 38.9% | 134 | Free Throw Rate | 278 | 31.7% |
| 34.4 | 264 | Total Rebounds/Game | 113 | 38.9 |
| 10.7 | 124 | Offensive Rebounds/Game | 150 | 11.5 |
| 11.6 | 323 | Assists per Game | 217 | 13.8 |
| 7.3 | 170 | Steals per Game | 192 | 7.1 |
| 4.0 | 106 | Blocks per Game | 337 | 1.9 |
| 12.8 | 79 | Fast Break Points/Game | 289 | 8.2 |
| 17.9 | 33 | Points off Turnovers/Game | 220 | 13.4 |
| 74.0 | 16 | Possessions per Game | 143 | 69.0 |
| 15.4 | 359 | Turnovers per Game | 295 | 13.9 |
| 20.9% | 330 | Turnover Rate | 303 | 20.2% |
| 18.9 | 329 | Fouls per Game | 190 | 17.1 |
| ORU | Rank | Stat | Rank | SDST |
|---|---|---|---|---|
| 81.3 | 317 | Opp Points per Game | 34 | 64.9 |
| 45.7% | 274 | Opp Field Goal % | 78 | 40.4% |
| 35.4% | 283 | Opp Three Point % | 105 | 30.2% |
| 52.5% | 260 | Opp Effective FG % | 106 | 47.4% |
| 56.6% | 274 | Opp True Shooting % | 108 | 51.6% |
| 38.6% | 241 | Opp Free Throw Rate | 171 | 34.8% |
| 36.9 | 269 | Opp Total Rebounds/Game | 41 | 30.6 |
| 11.8 | 332 | Opp Offensive Rebounds/Game | 28 | 7.6 |
| 25.1 | 326 | Opp Defensive Rebounds/Game | 195 | 23.0 |
| 8.8 | 354 | Opp Steals per Game | 309 | 8.2 |
| 3.6 | 314 | Opp Blocks per Game | 245 | 3.5 |
| 9.2 | 212 | Opp Fast Break Points/Game | 61 | 7.1 |
| 17.2 | 351 | Opp Points off Turnovers/Game | 220 | 13.9 |
| 73.7 | 350 | Opp Possessions per Game | 220 | 69.0 |
| 13.7 | 48 | Opp Turnovers per Game | 97 | 13.9 |
| 18.5% | 170 | Opp Turnover Rate | 92 | 20.1% |
| 19.6 | 26 | Opp Fouls per Game | 189 | 17.4 |
Betting lines not available.