| JXST | Rank | Stat | Rank | WKU |
|---|---|---|---|---|
| 79.3 | 157 | Points per Game | 65 | 86.4 |
| 42.9% | 283 | Field Goal % | 233 | 44.3% |
| 31.9% | 248 | Three Point % | 265 | 31.3% |
| 67.2% | 290 | Free Throw % | 134 | 73.2% |
| 48.9% | 291 | Effective FG % | 272 | 49.4% |
| 52.6% | 293 | True Shooting % | 198 | 55.4% |
| 36.7% | 174 | Free Throw Rate | 19 | 49.2% |
| 44.7 | 9 | Total Rebounds/Game | 47 | 41.3 |
| 14.5 | 195 | Offensive Rebounds/Game | 159 | 13.0 |
| 14.7 | 172 | Assists per Game | 264 | 13.0 |
| 7.0 | 198 | Steals per Game | 54 | 9.1 |
| 3.8 | 126 | Blocks per Game | 234 | 3.0 |
| 11.7 | 263 | Fast Break Points/Game | 139 | 14.1 |
| 14.0 | 336 | Points off Turnovers/Game | 97 | 19.1 |
| 70.8 | 342 | Possessions per Game | 325 | 65.1 |
| 11.3 | 25 | Turnovers per Game | 79 | 11.3 |
| 16.2% | 118 | Turnover Rate | 18 | 13.2% |
| 17.7 | 23 | Fouls per Game | 224 | 20.3 |
| JXST | Rank | Stat | Rank | WKU |
|---|---|---|---|---|
| 61.7 | 12 | Opp Points per Game | 273 | 78.3 |
| 37.1% | 20 | Opp Field Goal % | 101 | 41.0% |
| 24.6% | 8 | Opp Three Point % | 185 | 32.6% |
| 42.2% | 14 | Opp Effective FG % | 135 | 48.2% |
| 47.4% | 18 | Opp True Shooting % | 168 | 53.4% |
| 38.8% | 245 | Opp Free Throw Rate | 303 | 42.8% |
| 33.8 | 145 | Opp Total Rebounds/Game | 342 | 39.7 |
| 8.3 | 6 | Opp Offensive Rebounds/Game | 214 | 12.1 |
| 25.5 | 54 | Opp Defensive Rebounds/Game | 232 | 27.6 |
| 7.0 | 62 | Opp Steals per Game | 60 | 5.9 |
| 1.5 | 4 | Opp Blocks per Game | 348 | 5.3 |
| 7.8 | 22 | Opp Fast Break Points/Game | 41 | 7.4 |
| 10.0 | 7 | Opp Points off Turnovers/Game | 26 | 10.0 |
| 70.8 | 25 | Opp Possessions per Game | 43 | 65.4 |
| 12.8 | 329 | Opp Turnovers per Game | 131 | 15.1 |
| 17.8% | 204 | Opp Turnover Rate | 115 | 19.4% |
| 19.7 | 312 | Opp Fouls per Game | 97 | 22.3 |
Betting lines not available.