| JXST | Rank | Stat | Rank | WKU |
|---|---|---|---|---|
| 74.2 | 244 | Points per Game | 104 | 81.0 |
| 44.4% | 238 | Field Goal % | 336 | 40.9% |
| 35.0% | 129 | Three Point % | 234 | 32.9% |
| 66.6% | 334 | Free Throw % | 128 | 73.5% |
| 51.8% | 190 | Effective FG % | 335 | 47.2% |
| 55.5% | 207 | True Shooting % | 304 | 52.8% |
| 44.5% | 27 | Free Throw Rate | 61 | 41.8% |
| 38.8 | 9 | Total Rebounds/Game | 48 | 42.5 |
| 11.8 | 177 | Offensive Rebounds/Game | 17 | 14.9 |
| 13.2 | 172 | Assists per Game | 262 | 13.2 |
| 6.2 | 198 | Steals per Game | 54 | 8.5 |
| 3.4 | 126 | Blocks per Game | 244 | 3.0 |
| 9.6 | 261 | Fast Break Points/Game | 126 | 12.8 |
| 12.3 | 318 | Points off Turnovers/Game | 94 | 16.7 |
| 67.4 | 285 | Possessions per Game | 276 | 67.8 |
| 11.8 | 139 | Turnovers per Game | 51 | 10.6 |
| 17.6% | 217 | Turnover Rate | 17 | 13.9% |
| 17.3 | 111 | Fouls per Game | 267 | 19.6 |
| JXST | Rank | Stat | Rank | WKU |
|---|---|---|---|---|
| 66.1 | 27 | Opp Points per Game | 243 | 75.7 |
| 38.7% | 17 | Opp Field Goal % | 81 | 41.5% |
| 29.2% | 30 | Opp Three Point % | 241 | 34.2% |
| 45.8% | 31 | Opp Effective FG % | 141 | 49.4% |
| 51.0% | 46 | Opp True Shooting % | 152 | 53.9% |
| 39.1% | 269 | Opp Free Throw Rate | 332 | 43.4% |
| 33.3 | 145 | Opp Total Rebounds/Game | 342 | 38.9 |
| 10.0 | 85 | Opp Offensive Rebounds/Game | 234 | 11.6 |
| 23.3 | 107 | Opp Defensive Rebounds/Game | 297 | 27.3 |
| 6.5 | 127 | Opp Steals per Game | 60 | 5.9 |
| 3.3 | 167 | Opp Blocks per Game | 362 | 5.2 |
| 7.1 | 30 | Opp Fast Break Points/Game | 58 | 7.9 |
| 10.9 | 37 | Opp Points off Turnovers/Game | 42 | 11.1 |
| 67.4 | 81 | Opp Possessions per Game | 97 | 68.1 |
| 11.4 | 289 | Opp Turnovers per Game | 154 | 13.4 |
| 16.8% | 239 | Opp Turnover Rate | 158 | 18.0% |
| 19.3 | 146 | Opp Fouls per Game | 124 | 19.7 |
Betting lines not available.