| MILW | Rank | Stat | Rank | YSU |
|---|---|---|---|---|
| 81.9 | 115 | Points per Game | 154 | 79.4 |
| 45.4% | 185 | Field Goal % | 187 | 45.4% |
| 33.5% | 197 | Three Point % | 114 | 35.7% |
| 64.6% | 332 | Free Throw % | 180 | 71.4% |
| 51.3% | 199 | Effective FG % | 96 | 54.9% |
| 54.1% | 247 | True Shooting % | 131 | 57.7% |
| 33.9% | 236 | Free Throw Rate | 323 | 28.3% |
| 37.0 | 194 | Total Rebounds/Game | 364 | 26.9 |
| 13.5 | 51 | Offensive Rebounds/Game | 340 | 8.0 |
| 14.5 | 186 | Assists per Game | 326 | 11.5 |
| 7.1 | 194 | Steals per Game | 217 | 6.9 |
| 2.8 | 272 | Blocks per Game | 271 | 2.8 |
| 18.4 | 19 | Fast Break Points/Game | 134 | 12.5 |
| 17.1 | 87 | Points off Turnovers/Game | 175 | 14.6 |
| 72.6 | 84 | Possessions per Game | 108 | 71.8 |
| 10.9 | 126 | Turnovers per Game | 239 | 12.6 |
| 15.2% | 85 | Turnover Rate | 315 | 20.6% |
| 20.1 | 308 | Fouls per Game | 175 | 17.0 |
| MILW | Rank | Stat | Rank | YSU |
|---|---|---|---|---|
| 84.4 | 342 | Opp Points per Game | 163 | 72.1 |
| 47.7% | 328 | Opp Field Goal % | 289 | 46.1% |
| 41.0% | 359 | Opp Three Point % | 111 | 30.4% |
| 55.8% | 336 | Opp Effective FG % | 203 | 50.5% |
| 59.8% | 341 | Opp True Shooting % | 235 | 55.6% |
| 40.4% | 271 | Opp Free Throw Rate | 220 | 37.0% |
| 37.0 | 271 | Opp Total Rebounds/Game | 72 | 31.8 |
| 11.1 | 240 | Opp Offensive Rebounds/Game | 197 | 10.4 |
| 25.9 | 282 | Opp Defensive Rebounds/Game | 124 | 21.4 |
| 5.4 | 79 | Opp Steals per Game | 212 | 6.8 |
| 3.9 | 295 | Opp Blocks per Game | 7 | 1.5 |
| 14.0 | 334 | Opp Fast Break Points/Game | 280 | 12.0 |
| 14.6 | 247 | Opp Points off Turnovers/Game | 245 | 14.5 |
| 72.0 | 271 | Opp Possessions per Game | 259 | 71.5 |
| 13.0 | 144 | Opp Turnovers per Game | 167 | 12.6 |
| 17.8% | 207 | Opp Turnover Rate | 69 | 20.8% |
| 17.5 | 180 | Opp Fouls per Game | 329 | 14.1 |
Betting lines not available.