| PRIN | Rank | Stat | Rank | HARV |
|---|---|---|---|---|
| 69.5 | 318 | Points per Game | 304 | 70.7 |
| 42.0% | 322 | Field Goal % | 100 | 47.1% |
| 33.8% | 202 | Three Point % | 56 | 36.6% |
| 72.0% | 183 | Free Throw % | 5 | 79.4% |
| 50.3% | 258 | Effective FG % | 113 | 53.8% |
| 54.5% | 254 | True Shooting % | 118 | 57.6% |
| 35.4% | 204 | Free Throw Rate | 352 | 26.2% |
| 34.2 | 258 | Total Rebounds/Game | 328 | 31.3 |
| 9.6 | 295 | Offensive Rebounds/Game | 352 | 8.2 |
| 13.1 | 215 | Assists per Game | 207 | 13.7 |
| 5.2 | 327 | Steals per Game | 171 | 7.7 |
| 2.0 | 342 | Blocks per Game | 289 | 3.1 |
| 2.5 | 365 | Fast Break Points/Game | 322 | 7.9 |
| 10.2 | 350 | Points off Turnovers/Game | 197 | 14.6 |
| 66.5 | 217 | Possessions per Game | 316 | 64.9 |
| 12.1 | 217 | Turnovers per Game | 90 | 11.2 |
| 18.0% | 233 | Turnover Rate | 208 | 17.4% |
| 16.8 | 141 | Fouls per Game | 6 | 13.6 |
| PRIN | Rank | Stat | Rank | HARV |
|---|---|---|---|---|
| 71.7 | 136 | Opp Points per Game | 53 | 67.9 |
| 44.6% | 238 | Opp Field Goal % | 253 | 44.8% |
| 30.3% | 56 | Opp Three Point % | 128 | 32.1% |
| 51.0% | 224 | Opp Effective FG % | 251 | 51.7% |
| 55.5% | 239 | Opp True Shooting % | 203 | 54.8% |
| 38.1% | 254 | Opp Free Throw Rate | 42 | 28.6% |
| 33.8 | 184 | Opp Total Rebounds/Game | 49 | 31.5 |
| 8.3 | 23 | Opp Offensive Rebounds/Game | 30 | 9.1 |
| 25.5 | 289 | Opp Defensive Rebounds/Game | 76 | 22.4 |
| 7.1 | 237 | Opp Steals per Game | 181 | 7.0 |
| 2.9 | 127 | Opp Blocks per Game | 131 | 3.1 |
| 10.1 | 192 | Opp Fast Break Points/Game | 37 | 7.3 |
| 14.6 | 267 | Opp Points off Turnovers/Game | 138 | 12.9 |
| 66.6 | 154 | Opp Possessions per Game | 51 | 65.1 |
| 10.2 | 317 | Opp Turnovers per Game | 252 | 11.9 |
| 15.3% | 316 | Opp Turnover Rate | 142 | 18.3% |
| 17.0 | 213 | Opp Fouls per Game | 357 | 14.4 |
Betting lines not available.