| VMI | Rank | Stat | Rank | FUR |
|---|---|---|---|---|
| 75.0 | 236 | Points per Game | 283 | 72.8 |
| 39.2% | 351 | Field Goal % | 148 | 46.3% |
| 31.5% | 259 | Three Point % | 321 | 28.9% |
| 71.4% | 182 | Free Throw % | 360 | 59.4% |
| 46.4% | 334 | Effective FG % | 132 | 53.5% |
| 51.0% | 327 | True Shooting % | 218 | 54.9% |
| 32.6% | 256 | Free Throw Rate | 324 | 28.2% |
| 36.9 | 196 | Total Rebounds/Game | 97 | 39.2 |
| 12.3 | 8 | Offensive Rebounds/Game | 83 | 12.8 |
| 11.6 | 321 | Assists per Game | 109 | 16.1 |
| 7.9 | 115 | Steals per Game | 343 | 5.0 |
| 3.1 | 231 | Blocks per Game | 209 | 3.2 |
| 11.8 | 70 | Fast Break Points/Game | 281 | 8.4 |
| 15.7 | 39 | Points off Turnovers/Game | 291 | 12.0 |
| 71.7 | 3 | Possessions per Game | 173 | 67.0 |
| 10.9 | 276 | Turnovers per Game | 272 | 13.5 |
| 15.4% | 93 | Turnover Rate | 292 | 20.0% |
| 16.4 | 313 | Fouls per Game | 37 | 13.9 |
| VMI | Rank | Stat | Rank | FUR |
|---|---|---|---|---|
| 78.8 | 279 | Opp Points per Game | 113 | 69.6 |
| 44.8% | 244 | Opp Field Goal % | 203 | 43.9% |
| 32.3% | 176 | Opp Three Point % | 165 | 32.2% |
| 52.8% | 273 | Opp Effective FG % | 198 | 50.3% |
| 55.6% | 236 | Opp True Shooting % | 176 | 53.7% |
| 28.6% | 64 | Opp Free Throw Rate | 44 | 26.9% |
| 42.5 | 358 | Opp Total Rebounds/Game | 35 | 30.4 |
| 13.8 | 365 | Opp Offensive Rebounds/Game | 50 | 8.2 |
| 28.7 | 365 | Opp Defensive Rebounds/Game | 159 | 22.1 |
| 6.3 | 292 | Opp Steals per Game | 331 | 8.8 |
| 2.8 | 252 | Opp Blocks per Game | 94 | 2.5 |
| 14.2 | 361 | Opp Fast Break Points/Game | 162 | 9.4 |
| 13.6 | 320 | Opp Points off Turnovers/Game | 202 | 13.5 |
| 71.6 | 362 | Opp Possessions per Game | 190 | 66.9 |
| 13.0 | 26 | Opp Turnovers per Game | 286 | 10.5 |
| 18.2% | 182 | Opp Turnover Rate | 301 | 15.7% |
| 16.3 | 64 | Opp Fouls per Game | 243 | 16.2 |
Betting lines not available.