| IOWA | Rank | Stat | Rank | WIS |
|---|---|---|---|---|
| 79.1 | 139 | Points per Game | 77 | 82.8 |
| 51.0% | 16 | Field Goal % | 186 | 45.4% |
| 36.5% | 60 | Three Point % | 191 | 34.0% |
| 76.1% | 50 | Free Throw % | 39 | 76.5% |
| 58.5% | 15 | Effective FG % | 107 | 54.0% |
| 62.2% | 15 | True Shooting % | 87 | 58.5% |
| 39.5% | 108 | Free Throw Rate | 164 | 37.1% |
| 31.6 | 341 | Total Rebounds/Game | 125 | 37.1 |
| 9.4 | 329 | Offensive Rebounds/Game | 242 | 10.3 |
| 16.9 | 59 | Assists per Game | 121 | 15.7 |
| 8.0 | 152 | Steals per Game | 110 | 6.0 |
| 2.6 | 353 | Blocks per Game | 82 | 3.3 |
| 8.6 | 301 | Fast Break Points/Game | 119 | 12.3 |
| 19.9 | 27 | Points off Turnovers/Game | 207 | 13.5 |
| 61.1 | 354 | Possessions per Game | 213 | 66.7 |
| 10.2 | 37 | Turnovers per Game | 64 | 10.2 |
| 15.6% | 85 | Turnover Rate | 18 | 13.9% |
| 18.2 | 165 | Fouls per Game | 251 | 18.2 |
| IOWA | Rank | Stat | Rank | WIS |
|---|---|---|---|---|
| 61.7 | 5 | Opp Points per Game | 223 | 75.0 |
| 43.1% | 153 | Opp Field Goal % | 215 | 44.3% |
| 30.1% | 51 | Opp Three Point % | 129 | 32.1% |
| 48.8% | 114 | Opp Effective FG % | 187 | 50.4% |
| 53.0% | 126 | Opp True Shooting % | 181 | 54.4% |
| 38.2% | 256 | Opp Free Throw Rate | 164 | 34.4% |
| 28.3 | 1 | Opp Total Rebounds/Game | 94 | 33.5 |
| 8.9 | 25 | Opp Offensive Rebounds/Game | 43 | 8.7 |
| 19.4 | 7 | Opp Defensive Rebounds/Game | 261 | 24.8 |
| 5.6 | 30 | Opp Steals per Game | 50 | 5.5 |
| 2.4 | 22 | Opp Blocks per Game | 259 | 3.5 |
| 5.6 | 7 | Opp Fast Break Points/Game | 138 | 9.1 |
| 9.9 | 13 | Opp Points off Turnovers/Game | 77 | 11.1 |
| 60.9 | 12 | Opp Possessions per Game | 145 | 66.2 |
| 14.9 | 62 | Opp Turnovers per Game | 259 | 11.1 |
| 22.4% | 17 | Opp Turnover Rate | 309 | 15.5% |
| 18.7 | 178 | Opp Fouls per Game | 80 | 19.2 |
Betting lines not available.