| UML | Rank | Stat | Rank | BRY |
|---|---|---|---|---|
| 75.1 | 235 | Points per Game | 359 | 61.6 |
| 46.0% | 164 | Field Goal % | 360 | 36.7% |
| 30.2% | 297 | Three Point % | 352 | 26.5% |
| 69.7% | 235 | Free Throw % | 75 | 75.0% |
| 50.3% | 244 | Effective FG % | 355 | 43.2% |
| 55.5% | 193 | True Shooting % | 358 | 48.1% |
| 50.0% | 13 | Free Throw Rate | 289 | 31.1% |
| 36.3 | 207 | Total Rebounds/Game | 221 | 35.9 |
| 11.7 | 63 | Offensive Rebounds/Game | 265 | 9.9 |
| 13.7 | 223 | Assists per Game | 302 | 12.1 |
| 5.2 | 334 | Steals per Game | 247 | 6.6 |
| 2.9 | 254 | Blocks per Game | 136 | 3.8 |
| 8.9 | 214 | Fast Break Points/Game | 332 | 7.0 |
| 14.0 | 128 | Points off Turnovers/Game | 355 | 8.6 |
| 70.7 | 30 | Possessions per Game | 164 | 68.0 |
| 14.3 | 349 | Turnovers per Game | 307 | 14.2 |
| 20.2% | 301 | Turnover Rate | 342 | 21.2% |
| 15.2 | 185 | Fouls per Game | 173 | 16.9 |
| UML | Rank | Stat | Rank | BRY |
|---|---|---|---|---|
| 79.9 | 296 | Opp Points per Game | 134 | 70.8 |
| 44.7% | 241 | Opp Field Goal % | 136 | 42.1% |
| 36.2% | 303 | Opp Three Point % | 103 | 30.1% |
| 52.2% | 255 | Opp Effective FG % | 110 | 47.6% |
| 55.3% | 225 | Opp True Shooting % | 83 | 50.8% |
| 27.0% | 46 | Opp Free Throw Rate | 57 | 28.1% |
| 35.9 | 235 | Opp Total Rebounds/Game | 339 | 39.6 |
| 13.0 | 354 | Opp Offensive Rebounds/Game | 293 | 12.1 |
| 22.9 | 280 | Opp Defensive Rebounds/Game | 315 | 27.5 |
| 9.8 | 362 | Opp Steals per Game | 318 | 8.4 |
| 3.4 | 297 | Opp Blocks per Game | 88 | 2.5 |
| 12.3 | 333 | Opp Fast Break Points/Game | 142 | 9.0 |
| 17.2 | 352 | Opp Points off Turnovers/Game | 241 | 14.4 |
| 70.3 | 334 | Opp Possessions per Game | 206 | 68.2 |
| 11.3 | 162 | Opp Turnovers per Game | 320 | 9.9 |
| 16.1% | 286 | Opp Turnover Rate | 344 | 14.4% |
| 20.1 | 14 | Opp Fouls per Game | 274 | 15.9 |
Betting lines not available.