| HARV | Rank | Stat | Rank | BRWN |
|---|---|---|---|---|
| 69.6 | 316 | Points per Game | 345 | 65.6 |
| 46.8% | 131 | Field Goal % | 264 | 43.4% |
| 37.0% | 72 | Three Point % | 233 | 32.4% |
| 79.9% | 9 | Free Throw % | 260 | 68.8% |
| 53.5% | 134 | Effective FG % | 250 | 50.1% |
| 57.9% | 126 | True Shooting % | 278 | 53.2% |
| 30.4% | 301 | Free Throw Rate | 321 | 28.5% |
| 32.1 | 328 | Total Rebounds/Game | 294 | 33.5 |
| 7.9 | 316 | Offensive Rebounds/Game | 284 | 9.5 |
| 14.0 | 210 | Assists per Game | 205 | 14.1 |
| 7.3 | 171 | Steals per Game | 205 | 7.0 |
| 2.6 | 290 | Blocks per Game | 25 | 5.4 |
| 6.9 | 308 | Fast Break Points/Game | 359 | 5.2 |
| 13.7 | 146 | Points off Turnovers/Game | 283 | 12.2 |
| 64.3 | 87 | Possessions per Game | 185 | 66.4 |
| 11.7 | 260 | Turnovers per Game | 293 | 13.9 |
| 18.2% | 225 | Turnover Rate | 339 | 21.1% |
| 13.2 | 61 | Fouls per Game | 232 | 18.0 |
| HARV | Rank | Stat | Rank | BRWN |
|---|---|---|---|---|
| 65.9 | 56 | Opp Points per Game | 80 | 67.8 |
| 43.3% | 176 | Opp Field Goal % | 130 | 42.0% |
| 32.7% | 187 | Opp Three Point % | 108 | 30.3% |
| 50.4% | 200 | Opp Effective FG % | 130 | 48.1% |
| 53.6% | 174 | Opp True Shooting % | 115 | 52.0% |
| 26.1% | 31 | Opp Free Throw Rate | 83 | 29.7% |
| 30.9 | 49 | Opp Total Rebounds/Game | 218 | 35.5 |
| 8.9 | 170 | Opp Offensive Rebounds/Game | 248 | 11.2 |
| 22.0 | 250 | Opp Defensive Rebounds/Game | 236 | 24.2 |
| 7.2 | 305 | Opp Steals per Game | 330 | 8.6 |
| 3.1 | 238 | Opp Blocks per Game | 56 | 2.2 |
| 4.9 | 16 | Opp Fast Break Points/Game | 151 | 9.2 |
| 14.2 | 293 | Opp Points off Turnovers/Game | 197 | 13.2 |
| 64.4 | 279 | Opp Possessions per Game | 186 | 66.4 |
| 11.6 | 146 | Opp Turnovers per Game | 165 | 12.6 |
| 18.0% | 193 | Opp Turnover Rate | 124 | 19.3% |
| 15.0 | 215 | Opp Fouls per Game | 325 | 14.4 |
Betting lines not available.