| IU | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 89.6 | 35 | Points per Game | 273 | 73.5 |
| 50.4% | 37 | Field Goal % | 174 | 45.7% |
| 37.8% | 54 | Three Point % | 275 | 30.9% |
| 77.7% | 29 | Free Throw % | 302 | 66.7% |
| 58.9% | 28 | Effective FG % | 187 | 52.1% |
| 63.4% | 18 | True Shooting % | 159 | 56.5% |
| 39.8% | 118 | Free Throw Rate | 8 | 53.1% |
| 39.3 | 94 | Total Rebounds/Game | 191 | 37.1 |
| 10.1 | 311 | Offensive Rebounds/Game | 104 | 12.2 |
| 20.9 | 5 | Assists per Game | 78 | 16.5 |
| 6.9 | 221 | Steals per Game | 218 | 6.9 |
| 3.6 | 161 | Blocks per Game | 226 | 3.1 |
| 10.3 | 253 | Fast Break Points/Game | 229 | 9.6 |
| 17.1 | 161 | Points off Turnovers/Game | 171 | 14.8 |
| 70.9 | 267 | Possessions per Game | 179 | 66.5 |
| 9.7 | 23 | Turnovers per Game | 170 | 11.6 |
| 13.6% | 26 | Turnover Rate | 188 | 17.6% |
| 17.3 | 72 | Fouls per Game | 134 | 16.2 |
| IU | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 62.4 | 15 | Opp Points per Game | 93 | 68.4 |
| 36.3% | 10 | Opp Field Goal % | 169 | 43.1% |
| 29.5% | 83 | Opp Three Point % | 339 | 38.5% |
| 40.8% | 4 | Opp Effective FG % | 221 | 50.8% |
| 46.1% | 7 | Opp True Shooting % | 192 | 53.9% |
| 32.6% | 127 | Opp Free Throw Rate | 122 | 32.5% |
| 31.9 | 77 | Opp Total Rebounds/Game | 31 | 30.1 |
| 10.6 | 110 | Opp Offensive Rebounds/Game | 85 | 8.9 |
| 21.3 | 40 | Opp Defensive Rebounds/Game | 120 | 21.2 |
| 4.6 | 14 | Opp Steals per Game | 129 | 6.0 |
| 3.3 | 158 | Opp Blocks per Game | 268 | 3.6 |
| 7.1 | 33 | Opp Fast Break Points/Game | 45 | 6.6 |
| 8.1 | 4 | Opp Points off Turnovers/Game | 253 | 14.8 |
| 70.7 | 97 | Opp Possessions per Game | 187 | 66.5 |
| 13.4 | 204 | Opp Turnovers per Game | 208 | 11.8 |
| 18.8% | 147 | Opp Turnover Rate | 217 | 17.5% |
| 19.7 | 196 | Opp Fouls per Game | 35 | 21.2 |
Betting lines not available.