| ALA | Rank | Stat | Rank | LSU |
|---|---|---|---|---|
| 93.7 | 7 | Points per Game | 30 | 87.1 |
| 45.9% | 154 | Field Goal % | 19 | 50.7% |
| 35.2% | 114 | Three Point % | 95 | 35.6% |
| 76.1% | 51 | Free Throw % | 10 | 78.5% |
| 55.5% | 58 | Effective FG % | 21 | 57.9% |
| 59.7% | 58 | True Shooting % | 14 | 62.6% |
| 36.4% | 178 | Free Throw Rate | 37 | 43.7% |
| 42.5 | 52 | Total Rebounds/Game | 23 | 40.1 |
| 13.2 | 38 | Offensive Rebounds/Game | 225 | 11.2 |
| 16.8 | 34 | Assists per Game | 44 | 15.8 |
| 6.8 | 162 | Steals per Game | 286 | 6.0 |
| 6.3 | 22 | Blocks per Game | 64 | 4.6 |
| 14.3 | 63 | Fast Break Points/Game | 142 | 12.2 |
| 13.3 | 224 | Points off Turnovers/Game | 297 | 12.8 |
| 75.5 | 35 | Possessions per Game | 307 | 65.9 |
| 9.8 | 44 | Turnovers per Game | 123 | 11.6 |
| 12.9% | 4 | Turnover Rate | 145 | 16.7% |
| 20.4 | 340 | Fouls per Game | 150 | 18.0 |
| ALA | Rank | Stat | Rank | LSU |
|---|---|---|---|---|
| 82.6 | 344 | Opp Points per Game | 117 | 71.0 |
| 42.0% | 97 | Opp Field Goal % | 44 | 40.1% |
| 32.3% | 135 | Opp Three Point % | 107 | 31.6% |
| 47.7% | 72 | Opp Effective FG % | 45 | 46.6% |
| 51.8% | 72 | Opp True Shooting % | 38 | 50.7% |
| 38.0% | 250 | Opp Free Throw Rate | 148 | 33.8% |
| 41.1 | 308 | Opp Total Rebounds/Game | 29 | 31.7 |
| 14.6 | 364 | Opp Offensive Rebounds/Game | 187 | 11.1 |
| 26.4 | 315 | Opp Defensive Rebounds/Game | 28 | 20.6 |
| 6.4 | 156 | Opp Steals per Game | 101 | 6.3 |
| 3.3 | 207 | Opp Blocks per Game | 52 | 2.7 |
| 11.1 | 253 | Opp Fast Break Points/Game | 47 | 7.7 |
| 10.9 | 69 | Opp Points off Turnovers/Game | 161 | 13.4 |
| 75.5 | 330 | Opp Possessions per Game | 58 | 65.8 |
| 10.1 | 327 | Opp Turnovers per Game | 338 | 10.2 |
| 13.4% | 360 | Opp Turnover Rate | 345 | 14.2% |
| 19.6 | 63 | Opp Fouls per Game | 81 | 20.4 |
Betting lines not available.