| RGV | Rank | Stat | Rank | UIW |
|---|---|---|---|---|
| 74.4 | 241 | Points per Game | 177 | 77.3 |
| 45.8% | 161 | Field Goal % | 208 | 45.0% |
| 37.1% | 36 | Three Point % | 24 | 37.9% |
| 72.4% | 169 | Free Throw % | 287 | 68.9% |
| 53.0% | 147 | Effective FG % | 198 | 51.6% |
| 56.0% | 188 | True Shooting % | 236 | 54.8% |
| 25.9% | 354 | Free Throw Rate | 271 | 32.3% |
| 35.6 | 250 | Total Rebounds/Game | 103 | 36.2 |
| 10.2 | 252 | Offensive Rebounds/Game | 91 | 12.4 |
| 16.4 | 92 | Assists per Game | 189 | 12.5 |
| 6.6 | 225 | Steals per Game | 285 | 6.0 |
| 2.7 | 320 | Blocks per Game | 322 | 2.7 |
| 10.5 | 190 | Fast Break Points/Game | 244 | 9.4 |
| 13.2 | 229 | Points off Turnovers/Game | 164 | 14.2 |
| 69.4 | 140 | Possessions per Game | 184 | 67.8 |
| 12.0 | 207 | Turnovers per Game | 66 | 10.3 |
| 17.3% | 205 | Turnover Rate | 68 | 15.3% |
| 17.9 | 226 | Fouls per Game | 202 | 17.6 |
| RGV | Rank | Stat | Rank | UIW |
|---|---|---|---|---|
| 70.5 | 101 | Opp Points per Game | 120 | 71.1 |
| 41.6% | 84 | Opp Field Goal % | 217 | 44.3% |
| 31.9% | 124 | Opp Three Point % | 90 | 31.2% |
| 48.2% | 92 | Opp Effective FG % | 199 | 50.6% |
| 52.6% | 104 | Opp True Shooting % | 218 | 55.1% |
| 35.9% | 203 | Opp Free Throw Rate | 293 | 40.0% |
| 34.6 | 179 | Opp Total Rebounds/Game | 85 | 33.7 |
| 10.7 | 214 | Opp Offensive Rebounds/Game | 128 | 9.9 |
| 23.9 | 218 | Opp Defensive Rebounds/Game | 208 | 23.8 |
| 6.1 | 112 | Opp Steals per Game | 63 | 5.6 |
| 3.4 | 218 | Opp Blocks per Game | 195 | 3.2 |
| 9.9 | 182 | Opp Fast Break Points/Game | 288 | 11.6 |
| 11.8 | 120 | Opp Points off Turnovers/Game | 101 | 11.6 |
| 69.3 | 226 | Opp Possessions per Game | 178 | 67.5 |
| 11.8 | 198 | Opp Turnovers per Game | 196 | 11.9 |
| 17.0% | 226 | Opp Turnover Rate | 190 | 17.6% |
| 15.1 | 322 | Opp Fouls per Game | 288 | 16.0 |
Betting lines not available.