| RUTG | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 71.8 | 293 | Points per Game | 21 | 91.9 |
| 42.1% | 308 | Field Goal % | 60 | 49.0% |
| 34.2% | 161 | Three Point % | 44 | 38.2% |
| 70.4% | 210 | Free Throw % | 183 | 71.2% |
| 48.2% | 304 | Effective FG % | 66 | 56.0% |
| 53.4% | 272 | True Shooting % | 48 | 60.8% |
| 46.3% | 36 | Free Throw Rate | 9 | 53.1% |
| 38.6 | 122 | Total Rebounds/Game | 114 | 38.9 |
| 12.9 | 80 | Offensive Rebounds/Game | 222 | 12.0 |
| 11.4 | 331 | Assists per Game | 40 | 18.1 |
| 5.5 | 312 | Steals per Game | 260 | 6.4 |
| 4.2 | 86 | Blocks per Game | 3 | 7.4 |
| 12.6 | 130 | Fast Break Points/Game | 173 | 12.9 |
| 12.5 | 260 | Points off Turnovers/Game | 185 | 16.3 |
| 66.2 | 187 | Possessions per Game | 181 | 76.0 |
| 11.2 | 148 | Turnovers per Game | 104 | 12.0 |
| 17.0% | 154 | Turnover Rate | 107 | 16.0% |
| 15.8 | 101 | Fouls per Game | 226 | 20.4 |
| RUTG | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 67.6 | 77 | Opp Points per Game | 260 | 77.6 |
| 41.0% | 102 | Opp Field Goal % | 82 | 40.5% |
| 36.1% | 301 | Opp Three Point % | 36 | 27.7% |
| 48.4% | 143 | Opp Effective FG % | 76 | 46.5% |
| 51.4% | 103 | Opp True Shooting % | 110 | 51.7% |
| 24.4% | 20 | Opp Free Throw Rate | 146 | 33.6% |
| 35.1 | 195 | Opp Total Rebounds/Game | 239 | 36.0 |
| 12.0 | 286 | Opp Offensive Rebounds/Game | 283 | 13.6 |
| 23.1 | 203 | Opp Defensive Rebounds/Game | 64 | 22.4 |
| 6.2 | 152 | Opp Steals per Game | 119 | 6.7 |
| 2.9 | 154 | Opp Blocks per Game | 78 | 2.7 |
| 10.4 | 217 | Opp Fast Break Points/Game | 164 | 10.9 |
| 14.4 | 237 | Opp Points off Turnovers/Game | 86 | 12.3 |
| 66.1 | 179 | Opp Possessions per Game | 178 | 75.6 |
| 11.6 | 217 | Opp Turnovers per Game | 171 | 14.3 |
| 17.7% | 210 | Opp Turnover Rate | 160 | 18.7% |
| 20.6 | 60 | Opp Fouls per Game | 36 | 24.3 |
Betting lines not available.