| UML | Rank | Stat | Rank | NJIT |
|---|---|---|---|---|
| 77.1 | 185 | Points per Game | 344 | 66.0 |
| 47.9% | 67 | Field Goal % | 363 | 38.3% |
| 34.2% | 185 | Three Point % | 311 | 30.9% |
| 65.4% | 345 | Free Throw % | 190 | 71.8% |
| 52.6% | 158 | Effective FG % | 356 | 45.4% |
| 56.1% | 183 | True Shooting % | 357 | 49.7% |
| 42.9% | 44 | Free Throw Rate | 229 | 34.4% |
| 36.5 | 207 | Total Rebounds/Game | 275 | 34.4 |
| 11.8 | 78 | Offensive Rebounds/Game | 209 | 10.1 |
| 13.3 | 223 | Assists per Game | 355 | 10.9 |
| 5.8 | 334 | Steals per Game | 344 | 6.0 |
| 3.1 | 252 | Blocks per Game | 176 | 3.2 |
| 10.4 | 168 | Fast Break Points/Game | 249 | 8.8 |
| 13.6 | 160 | Points off Turnovers/Game | 315 | 11.0 |
| 70.4 | 46 | Possessions per Game | 58 | 69.7 |
| 13.5 | 333 | Turnovers per Game | 324 | 13.2 |
| 19.2% | 299 | Turnover Rate | 284 | 18.9% |
| 15.2 | 106 | Fouls per Game | 317 | 18.6 |
| UML | Rank | Stat | Rank | NJIT |
|---|---|---|---|---|
| 78.3 | 305 | Opp Points per Game | 274 | 77.0 |
| 46.1% | 298 | Opp Field Goal % | 224 | 44.4% |
| 34.9% | 268 | Opp Three Point % | 267 | 34.8% |
| 53.1% | 293 | Opp Effective FG % | 255 | 51.8% |
| 56.1% | 262 | Opp True Shooting % | 241 | 55.5% |
| 27.6% | 33 | Opp Free Throw Rate | 257 | 38.2% |
| 32.9 | 235 | Opp Total Rebounds/Game | 359 | 39.4 |
| 10.9 | 278 | Opp Offensive Rebounds/Game | 341 | 12.1 |
| 22.1 | 177 | Opp Defensive Rebounds/Game | 353 | 27.3 |
| 8.7 | 358 | Opp Steals per Game | 309 | 7.3 |
| 4.1 | 341 | Opp Blocks per Game | 139 | 2.8 |
| 11.1 | 291 | Opp Fast Break Points/Game | 216 | 9.9 |
| 15.9 | 331 | Opp Points off Turnovers/Game | 326 | 15.7 |
| 70.4 | 319 | Opp Possessions per Game | 305 | 69.4 |
| 11.3 | 191 | Opp Turnovers per Game | 169 | 11.6 |
| 16.0% | 283 | Opp Turnover Rate | 243 | 16.7% |
| 18.6 | 62 | Opp Fouls per Game | 170 | 16.7 |
Betting lines not available.