| JAX | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 72.9 | 279 | Points per Game | 204 | 76.1 |
| 45.2% | 192 | Field Goal % | 279 | 43.4% |
| 33.4% | 222 | Three Point % | 136 | 34.8% |
| 66.0% | 341 | Free Throw % | 166 | 72.4% |
| 51.7% | 195 | Effective FG % | 308 | 48.8% |
| 54.4% | 257 | True Shooting % | 317 | 52.6% |
| 31.0% | 289 | Free Throw Rate | 309 | 29.9% |
| 34.5 | 257 | Total Rebounds/Game | 200 | 37.2 |
| 11.3 | 159 | Offensive Rebounds/Game | 147 | 12.2 |
| 13.0 | 290 | Assists per Game | 246 | 12.8 |
| 7.1 | 174 | Steals per Game | 254 | 6.8 |
| 2.9 | 275 | Blocks per Game | 33 | 5.1 |
| 8.8 | 272 | Fast Break Points/Game | 200 | 10.9 |
| 12.4 | 280 | Points off Turnovers/Game | 353 | 10.8 |
| 67.3 | 197 | Possessions per Game | 187 | 71.9 |
| 12.8 | 266 | Turnovers per Game | 136 | 11.8 |
| 19.0% | 292 | Turnover Rate | 146 | 16.7% |
| 18.6 | 276 | Fouls per Game | 59 | 16.1 |
| JAX | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 73.6 | 188 | Opp Points per Game | 317 | 79.8 |
| 46.0% | 297 | Opp Field Goal % | 291 | 45.8% |
| 34.2% | 238 | Opp Three Point % | 148 | 32.6% |
| 52.4% | 272 | Opp Effective FG % | 270 | 52.4% |
| 56.8% | 291 | Opp True Shooting % | 244 | 55.7% |
| 43.1% | 330 | Opp Free Throw Rate | 107 | 32.1% |
| 31.6 | 87 | Opp Total Rebounds/Game | 301 | 37.5 |
| 8.9 | 52 | Opp Offensive Rebounds/Game | 216 | 11.4 |
| 22.8 | 142 | Opp Defensive Rebounds/Game | 250 | 26.1 |
| 7.9 | 315 | Opp Steals per Game | 128 | 6.5 |
| 2.9 | 114 | Opp Blocks per Game | 65 | 2.8 |
| 9.5 | 155 | Opp Fast Break Points/Game | 342 | 14.5 |
| 14.9 | 284 | Opp Points off Turnovers/Game | 268 | 15.5 |
| 67.2 | 163 | Opp Possessions per Game | 176 | 71.8 |
| 11.5 | 225 | Opp Turnovers per Game | 319 | 10.9 |
| 16.9% | 231 | Opp Turnover Rate | 321 | 15.2% |
| 15.5 | 307 | Opp Fouls per Game | 284 | 17.0 |
Betting lines not available.