| SMU | Rank | Stat | Rank | LOU |
|---|---|---|---|---|
| 88.3 | 21 | Points per Game | 33 | 86.7 |
| 49.4% | 32 | Field Goal % | 162 | 45.8% |
| 36.0% | 77 | Three Point % | 208 | 33.7% |
| 75.3% | 73 | Free Throw % | 47 | 76.2% |
| 55.6% | 55 | Effective FG % | 79 | 54.9% |
| 60.0% | 48 | True Shooting % | 72 | 59.1% |
| 37.3% | 158 | Free Throw Rate | 198 | 35.7% |
| 39.0 | 44 | Total Rebounds/Game | 4 | 41.6 |
| 13.0 | 98 | Offensive Rebounds/Game | 54 | 13.1 |
| 18.4 | 27 | Assists per Game | 6 | 17.5 |
| 7.9 | 36 | Steals per Game | 42 | 7.1 |
| 3.7 | 85 | Blocks per Game | 125 | 3.2 |
| 14.6 | 69 | Fast Break Points/Game | 357 | 5.9 |
| 18.5 | 53 | Points off Turnovers/Game | 83 | 16.0 |
| 73.9 | 136 | Possessions per Game | 80 | 72.3 |
| 12.3 | 172 | Turnovers per Game | 168 | 11.5 |
| 16.7% | 149 | Turnover Rate | 109 | 16.0% |
| 17.6 | 124 | Fouls per Game | 324 | 19.9 |
| SMU | Rank | Stat | Rank | LOU |
|---|---|---|---|---|
| 77.9 | 297 | Opp Points per Game | 109 | 70.7 |
| 43.4% | 171 | Opp Field Goal % | 31 | 39.6% |
| 31.8% | 119 | Opp Three Point % | 172 | 33.0% |
| 50.7% | 203 | Opp Effective FG % | 38 | 46.4% |
| 55.2% | 225 | Opp True Shooting % | 52 | 51.2% |
| 34.9% | 176 | Opp Free Throw Rate | 252 | 38.0% |
| 33.7 | 265 | Opp Total Rebounds/Game | 123 | 34.2 |
| 11.4 | 218 | Opp Offensive Rebounds/Game | 170 | 10.3 |
| 22.2 | 68 | Opp Defensive Rebounds/Game | 212 | 23.9 |
| 7.1 | 195 | Opp Steals per Game | 179 | 6.6 |
| 2.8 | 80 | Opp Blocks per Game | 282 | 3.7 |
| 9.6 | 133 | Opp Fast Break Points/Game | 14 | 5.9 |
| 13.9 | 189 | Opp Points off Turnovers/Game | 95 | 11.5 |
| 73.7 | 229 | Opp Possessions per Game | 282 | 71.9 |
| 13.7 | 130 | Opp Turnovers per Game | 139 | 12.8 |
| 18.4% | 134 | Opp Turnover Rate | 183 | 17.6% |
| 19.5 | 134 | Opp Fouls per Game | 83 | 19.2 |
Betting lines not available.