| UTEP | Rank | Stat | Rank | MTSU |
|---|---|---|---|---|
| 74.3 | 257 | Points per Game | 106 | 82.6 |
| 44.5% | 226 | Field Goal % | 147 | 46.3% |
| 30.4% | 293 | Three Point % | 121 | 35.3% |
| 66.9% | 296 | Free Throw % | 317 | 65.8% |
| 48.9% | 290 | Effective FG % | 129 | 53.7% |
| 52.4% | 298 | True Shooting % | 184 | 55.7% |
| 37.0% | 172 | Free Throw Rate | 349 | 24.9% |
| 32.6 | 322 | Total Rebounds/Game | 110 | 39.0 |
| 11.6 | 248 | Offensive Rebounds/Game | 162 | 12.9 |
| 13.6 | 227 | Assists per Game | 106 | 16.1 |
| 10.1 | 26 | Steals per Game | 261 | 6.4 |
| 3.7 | 141 | Blocks per Game | 74 | 4.4 |
| 12.0 | 194 | Fast Break Points/Game | 314 | 8.6 |
| 17.6 | 143 | Points off Turnovers/Game | 280 | 14.0 |
| 71.6 | 254 | Possessions per Game | 242 | 72.1 |
| 12.9 | 142 | Turnovers per Game | 64 | 11.0 |
| 17.9% | 209 | Turnover Rate | 94 | 15.5% |
| 21.0 | 241 | Fouls per Game | 219 | 20.3 |
| UTEP | Rank | Stat | Rank | MTSU |
|---|---|---|---|---|
| 72.0 | 161 | Opp Points per Game | 193 | 73.7 |
| 44.1% | 212 | Opp Field Goal % | 179 | 43.3% |
| 35.2% | 279 | Opp Three Point % | 28 | 27.1% |
| 50.8% | 219 | Opp Effective FG % | 140 | 48.3% |
| 56.0% | 257 | Opp True Shooting % | 166 | 53.4% |
| 49.0% | 349 | Opp Free Throw Rate | 256 | 39.7% |
| 37.4 | 292 | Opp Total Rebounds/Game | 207 | 35.3 |
| 12.0 | 204 | Opp Offensive Rebounds/Game | 72 | 9.7 |
| 25.4 | 165 | Opp Defensive Rebounds/Game | 168 | 25.6 |
| 8.7 | 277 | Opp Steals per Game | 67 | 6.0 |
| 2.7 | 75 | Opp Blocks per Game | 77 | 2.7 |
| 11.9 | 216 | Opp Fast Break Points/Game | 132 | 10.1 |
| 15.1 | 192 | Opp Points off Turnovers/Game | 105 | 13.0 |
| 70.6 | 94 | Opp Possessions per Game | 132 | 72.3 |
| 17.1 | 63 | Opp Turnovers per Game | 240 | 13.0 |
| 24.2% | 8 | Opp Turnover Rate | 220 | 17.5% |
| 18.3 | 264 | Opp Fouls per Game | 349 | 14.9 |
Betting lines not available.