| CAN | Rank | Stat | Rank | RID |
|---|---|---|---|---|
| 62.2 | 358 | Points per Game | 360 | 61.2 |
| 42.8% | 289 | Field Goal % | 364 | 35.0% |
| 34.0% | 175 | Three Point % | 365 | 24.0% |
| 67.1% | 292 | Free Throw % | 127 | 73.5% |
| 49.3% | 276 | Effective FG % | 365 | 38.6% |
| 52.8% | 288 | True Shooting % | 364 | 45.0% |
| 35.4% | 197 | Free Throw Rate | 120 | 39.7% |
| 31.4 | 342 | Total Rebounds/Game | 86 | 39.5 |
| 9.4 | 289 | Offensive Rebounds/Game | 201 | 14.5 |
| 11.5 | 328 | Assists per Game | 363 | 8.3 |
| 3.9 | 362 | Steals per Game | 302 | 5.7 |
| 2.0 | 332 | Blocks per Game | 147 | 3.7 |
| 8.2 | 287 | Fast Break Points/Game | 264 | 11.7 |
| 10.0 | 342 | Points off Turnovers/Game | 364 | 10.0 |
| 63.2 | 239 | Possessions per Game | 347 | 69.3 |
| 13.5 | 274 | Turnovers per Game | 161 | 15.3 |
| 21.3% | 344 | Turnover Rate | 356 | 22.2% |
| 17.8 | 223 | Fouls per Game | 66 | 20.0 |
| CAN | Rank | Stat | Rank | RID |
|---|---|---|---|---|
| 70.2 | 125 | Opp Points per Game | 298 | 80.0 |
| 44.9% | 250 | Opp Field Goal % | 193 | 43.8% |
| 29.4% | 75 | Opp Three Point % | 218 | 33.3% |
| 51.4% | 238 | Opp Effective FG % | 206 | 50.6% |
| 55.4% | 226 | Opp True Shooting % | 173 | 53.6% |
| 37.4% | 224 | Opp Free Throw Rate | 242 | 38.6% |
| 31.6 | 65 | Opp Total Rebounds/Game | 352 | 41.8 |
| 9.5 | 127 | Opp Offensive Rebounds/Game | 282 | 15.8 |
| 22.1 | 158 | Opp Defensive Rebounds/Game | 61 | 26.0 |
| 7.4 | 260 | Opp Steals per Game | 225 | 9.2 |
| 3.8 | 280 | Opp Blocks per Game | 242 | 4.7 |
| 8.4 | 113 | Opp Fast Break Points/Game | 349 | 20.3 |
| 16.8 | 312 | Opp Points off Turnovers/Game | 283 | 20.7 |
| 63.5 | 136 | Opp Possessions per Game | 16 | 69.0 |
| 9.9 | 319 | Opp Turnovers per Game | 363 | 9.5 |
| 15.5% | 307 | Opp Turnover Rate | 353 | 13.6% |
| 16.6 | 232 | Opp Fouls per Game | 321 | 19.3 |
Betting lines not available.