| CAN | Rank | Stat | Rank | RID |
|---|---|---|---|---|
| 62.7 | 360 | Points per Game | 363 | 60.8 |
| 40.5% | 340 | Field Goal % | 362 | 38.6% |
| 34.4% | 162 | Three Point % | 365 | 24.6% |
| 70.2% | 243 | Free Throw % | 285 | 69.0% |
| 46.9% | 339 | Effective FG % | 365 | 42.0% |
| 51.3% | 339 | True Shooting % | 365 | 46.2% |
| 37.5% | 155 | Free Throw Rate | 283 | 31.5% |
| 33.5 | 342 | Total Rebounds/Game | 87 | 36.6 |
| 10.1 | 261 | Offensive Rebounds/Game | 189 | 12.4 |
| 12.3 | 327 | Assists per Game | 363 | 9.5 |
| 4.9 | 361 | Steals per Game | 304 | 5.3 |
| 2.2 | 334 | Blocks per Game | 147 | 4.0 |
| 8.4 | 287 | Fast Break Points/Game | 347 | 7.5 |
| 10.1 | 356 | Points off Turnovers/Game | 365 | 8.5 |
| 64.5 | 262 | Possessions per Game | 346 | 66.3 |
| 13.0 | 277 | Turnovers per Game | 169 | 13.1 |
| 20.1% | 334 | Turnover Rate | 321 | 19.7% |
| 17.2 | 178 | Fouls per Game | 50 | 16.9 |
| CAN | Rank | Stat | Rank | RID |
|---|---|---|---|---|
| 71.2 | 122 | Opp Points per Game | 220 | 74.9 |
| 44.1% | 208 | Opp Field Goal % | 206 | 44.1% |
| 31.4% | 101 | Opp Three Point % | 239 | 34.2% |
| 51.3% | 236 | Opp Effective FG % | 205 | 50.7% |
| 55.2% | 227 | Opp True Shooting % | 168 | 54.1% |
| 33.7% | 146 | Opp Free Throw Rate | 118 | 32.6% |
| 34.3 | 65 | Opp Total Rebounds/Game | 352 | 38.5 |
| 10.1 | 148 | Opp Offensive Rebounds/Game | 262 | 12.8 |
| 24.2 | 230 | Opp Defensive Rebounds/Game | 140 | 25.7 |
| 6.7 | 197 | Opp Steals per Game | 207 | 7.7 |
| 3.7 | 280 | Opp Blocks per Game | 149 | 3.5 |
| 9.6 | 163 | Opp Fast Break Points/Game | 287 | 13.2 |
| 14.9 | 287 | Opp Points off Turnovers/Game | 277 | 16.6 |
| 64.5 | 104 | Opp Possessions per Game | 16 | 65.9 |
| 10.5 | 299 | Opp Turnovers per Game | 362 | 9.2 |
| 16.2% | 270 | Opp Turnover Rate | 353 | 13.9% |
| 16.5 | 249 | Opp Fouls per Game | 350 | 15.7 |
Betting lines not available.