| SHSU | Rank | Stat | Rank | FIU |
|---|---|---|---|---|
| 85.1 | 47 | Points per Game | 50 | 84.8 |
| 45.7% | 167 | Field Goal % | 94 | 47.2% |
| 35.0% | 125 | Three Point % | 128 | 35.0% |
| 75.7% | 63 | Free Throw % | 315 | 67.8% |
| 52.2% | 178 | Effective FG % | 122 | 53.5% |
| 56.4% | 167 | True Shooting % | 144 | 56.9% |
| 31.6% | 280 | Free Throw Rate | 105 | 39.6% |
| 43.7 | 26 | Total Rebounds/Game | 37 | 38.3 |
| 15.4 | 10 | Offensive Rebounds/Game | 70 | 13.5 |
| 15.2 | 126 | Assists per Game | 52 | 17.2 |
| 7.7 | 114 | Steals per Game | 24 | 9.9 |
| 3.1 | 109 | Blocks per Game | 30 | 4.9 |
| 16.4 | 35 | Fast Break Points/Game | 33 | 16.5 |
| 13.9 | 239 | Points off Turnovers/Game | 38 | 19.4 |
| 72.9 | 163 | Possessions per Game | 115 | 74.8 |
| 12.3 | 171 | Turnovers per Game | 202 | 12.6 |
| 16.8% | 154 | Turnover Rate | 150 | 16.7% |
| 19.1 | 227 | Fouls per Game | 176 | 18.3 |
| SHSU | Rank | Stat | Rank | FIU |
|---|---|---|---|---|
| 75.6 | 239 | Opp Points per Game | 294 | 77.8 |
| 41.3% | 68 | Opp Field Goal % | 137 | 42.8% |
| 30.1% | 48 | Opp Three Point % | 200 | 33.5% |
| 48.9% | 115 | Opp Effective FG % | 179 | 50.3% |
| 52.9% | 123 | Opp True Shooting % | 177 | 54.4% |
| 37.0% | 230 | Opp Free Throw Rate | 115 | 32.5% |
| 34.2 | 166 | Opp Total Rebounds/Game | 344 | 36.8 |
| 11.6 | 233 | Opp Offensive Rebounds/Game | 325 | 13.2 |
| 22.6 | 79 | Opp Defensive Rebounds/Game | 119 | 23.6 |
| 6.7 | 151 | Opp Steals per Game | 232 | 7.4 |
| 2.9 | 87 | Opp Blocks per Game | 221 | 3.6 |
| 9.2 | 115 | Opp Fast Break Points/Game | 128 | 9.5 |
| 12.4 | 107 | Opp Points off Turnovers/Game | 224 | 14.4 |
| 72.9 | 203 | Opp Possessions per Game | 248 | 74.6 |
| 12.2 | 227 | Opp Turnovers per Game | 35 | 15.9 |
| 16.7% | 245 | Opp Turnover Rate | 27 | 21.3% |
| 16.8 | 299 | Opp Fouls per Game | 139 | 19.4 |
Betting lines not available.