| MIZ | Rank | Stat | Rank | LSU |
|---|---|---|---|---|
| 81.7 | 92 | Points per Game | 30 | 87.1 |
| 51.3% | 15 | Field Goal % | 19 | 50.7% |
| 36.0% | 80 | Three Point % | 95 | 35.6% |
| 66.3% | 336 | Free Throw % | 10 | 78.5% |
| 58.2% | 16 | Effective FG % | 21 | 57.9% |
| 60.6% | 39 | True Shooting % | 14 | 62.6% |
| 40.0% | 99 | Free Throw Rate | 37 | 43.7% |
| 36.6 | 43 | Total Rebounds/Game | 23 | 40.1 |
| 11.6 | 194 | Offensive Rebounds/Game | 225 | 11.2 |
| 15.6 | 71 | Assists per Game | 44 | 15.8 |
| 7.6 | 68 | Steals per Game | 286 | 6.0 |
| 3.4 | 211 | Blocks per Game | 64 | 4.6 |
| 12.9 | 123 | Fast Break Points/Game | 142 | 12.2 |
| 16.5 | 101 | Points off Turnovers/Game | 297 | 12.8 |
| 68.8 | 256 | Possessions per Game | 307 | 65.9 |
| 12.8 | 210 | Turnovers per Game | 123 | 11.6 |
| 18.4% | 264 | Turnover Rate | 145 | 16.7% |
| 17.9 | 142 | Fouls per Game | 150 | 18.0 |
| MIZ | Rank | Stat | Rank | LSU |
|---|---|---|---|---|
| 71.7 | 135 | Opp Points per Game | 117 | 71.0 |
| 41.8% | 91 | Opp Field Goal % | 44 | 40.1% |
| 36.4% | 330 | Opp Three Point % | 107 | 31.6% |
| 50.1% | 174 | Opp Effective FG % | 45 | 46.6% |
| 54.3% | 174 | Opp True Shooting % | 38 | 50.7% |
| 34.0% | 156 | Opp Free Throw Rate | 148 | 33.8% |
| 30.4 | 4 | Opp Total Rebounds/Game | 29 | 31.7 |
| 10.1 | 101 | Opp Offensive Rebounds/Game | 187 | 11.1 |
| 20.3 | 20 | Opp Defensive Rebounds/Game | 28 | 20.6 |
| 6.1 | 79 | Opp Steals per Game | 101 | 6.3 |
| 3.2 | 135 | Opp Blocks per Game | 52 | 2.7 |
| 9.6 | 134 | Opp Fast Break Points/Game | 47 | 7.7 |
| 12.2 | 98 | Opp Points off Turnovers/Game | 161 | 13.4 |
| 68.6 | 105 | Opp Possessions per Game | 58 | 65.8 |
| 12.2 | 223 | Opp Turnovers per Game | 338 | 10.2 |
| 17.7% | 176 | Opp Turnover Rate | 345 | 14.2% |
| 19.0 | 161 | Opp Fouls per Game | 81 | 20.4 |
Betting lines not available.