| UCSD | Rank | Stat | Rank | UCSB |
|---|---|---|---|---|
| 80.2 | 116 | Points per Game | 119 | 80.1 |
| 48.1% | 60 | Field Goal % | 87 | 47.5% |
| 35.2% | 115 | Three Point % | 21 | 38.2% |
| 70.0% | 254 | Free Throw % | 62 | 75.7% |
| 56.3% | 43 | Effective FG % | 52 | 55.9% |
| 59.2% | 69 | True Shooting % | 40 | 60.5% |
| 35.1% | 215 | Free Throw Rate | 100 | 39.9% |
| 37.2 | 231 | Total Rebounds/Game | 180 | 35.6 |
| 10.5 | 234 | Offensive Rebounds/Game | 216 | 11.3 |
| 15.2 | 69 | Assists per Game | 193 | 15.8 |
| 7.4 | 123 | Steals per Game | 109 | 7.4 |
| 2.1 | 310 | Blocks per Game | 269 | 2.7 |
| 12.9 | 101 | Fast Break Points/Game | 262 | 9.5 |
| 14.2 | 170 | Points off Turnovers/Game | 198 | 14.6 |
| 68.8 | 156 | Possessions per Game | 252 | 69.0 |
| 10.8 | 102 | Turnovers per Game | 213 | 12.8 |
| 15.6% | 82 | Turnover Rate | 276 | 18.7% |
| 15.6 | 77 | Fouls per Game | 246 | 19.3 |
| UCSD | Rank | Stat | Rank | UCSB |
|---|---|---|---|---|
| 71.2 | 127 | Opp Points per Game | 187 | 73.6 |
| 42.2% | 109 | Opp Field Goal % | 317 | 46.8% |
| 33.7% | 215 | Opp Three Point % | 317 | 36.0% |
| 49.9% | 165 | Opp Effective FG % | 315 | 53.8% |
| 53.2% | 130 | Opp True Shooting % | 324 | 57.9% |
| 28.3% | 40 | Opp Free Throw Rate | 342 | 44.7% |
| 34.1 | 146 | Opp Total Rebounds/Game | 11 | 29.8 |
| 10.6 | 197 | Opp Offensive Rebounds/Game | 5 | 8.1 |
| 23.5 | 188 | Opp Defensive Rebounds/Game | 47 | 21.6 |
| 6.0 | 107 | Opp Steals per Game | 186 | 7.1 |
| 3.1 | 162 | Opp Blocks per Game | 202 | 3.4 |
| 9.9 | 185 | Opp Fast Break Points/Game | 148 | 9.9 |
| 12.1 | 131 | Opp Points off Turnovers/Game | 258 | 15.2 |
| 68.7 | 208 | Opp Possessions per Game | 109 | 68.8 |
| 11.9 | 193 | Opp Turnovers per Game | 158 | 13.2 |
| 17.2% | 208 | Opp Turnover Rate | 102 | 19.2% |
| 16.8 | 224 | Opp Fouls per Game | 152 | 19.2 |
Betting lines not available.