| ND | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 75.4 | 231 | Points per Game | 298 | 71.5 |
| 46.4% | 141 | Field Goal % | 272 | 43.2% |
| 34.9% | 137 | Three Point % | 186 | 33.7% |
| 72.0% | 160 | Free Throw % | 269 | 68.5% |
| 53.5% | 135 | Effective FG % | 252 | 50.0% |
| 57.2% | 144 | True Shooting % | 260 | 53.7% |
| 37.2% | 170 | Free Throw Rate | 186 | 36.0% |
| 37.6 | 172 | Total Rebounds/Game | 144 | 38.1 |
| 11.6 | 140 | Offensive Rebounds/Game | 78 | 12.9 |
| 11.5 | 325 | Assists per Game | 293 | 12.4 |
| 5.4 | 325 | Steals per Game | 216 | 6.9 |
| 1.6 | 350 | Blocks per Game | 85 | 4.2 |
| 9.4 | 239 | Fast Break Points/Game | 250 | 9.1 |
| 16.1 | 115 | Points off Turnovers/Game | 144 | 15.4 |
| 66.1 | 191 | Possessions per Game | 190 | 66.1 |
| 11.5 | 162 | Turnovers per Game | 199 | 12.1 |
| 17.4% | 181 | Turnover Rate | 235 | 18.4% |
| 18.0 | 229 | Fouls per Game | 194 | 17.2 |
| ND | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 67.2 | 69 | Opp Points per Game | 61 | 66.5 |
| 41.2% | 108 | Opp Field Goal % | 110 | 41.2% |
| 31.9% | 155 | Opp Three Point % | 164 | 32.2% |
| 48.2% | 138 | Opp Effective FG % | 116 | 47.7% |
| 53.0% | 148 | Opp True Shooting % | 119 | 52.2% |
| 36.5% | 210 | Opp Free Throw Rate | 109 | 31.9% |
| 31.1 | 54 | Opp Total Rebounds/Game | 97 | 32.6 |
| 9.2 | 112 | Opp Offensive Rebounds/Game | 168 | 10.0 |
| 21.9 | 146 | Opp Defensive Rebounds/Game | 178 | 22.6 |
| 5.2 | 68 | Opp Steals per Game | 116 | 5.9 |
| 3.2 | 208 | Opp Blocks per Game | 196 | 3.1 |
| 6.5 | 40 | Opp Fast Break Points/Game | 80 | 7.6 |
| 13.0 | 178 | Opp Points off Turnovers/Game | 233 | 14.1 |
| 66.1 | 182 | Opp Possessions per Game | 167 | 65.8 |
| 11.2 | 243 | Opp Turnovers per Game | 248 | 11.2 |
| 16.9% | 250 | Opp Turnover Rate | 236 | 17.1% |
| 17.5 | 186 | Opp Fouls per Game | 191 | 17.4 |
Betting lines not available.