| PSU | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 82.6 | 105 | Points per Game | 11 | 93.7 |
| 50.6% | 33 | Field Goal % | 20 | 51.8% |
| 37.5% | 60 | Three Point % | 93 | 36.2% |
| 69.4% | 241 | Free Throw % | 128 | 73.3% |
| 57.5% | 43 | Effective FG % | 24 | 59.3% |
| 60.4% | 56 | True Shooting % | 22 | 62.9% |
| 39.1% | 126 | Free Throw Rate | 165 | 37.3% |
| 33.5 | 293 | Total Rebounds/Game | 2 | 46.6 |
| 10.8 | 212 | Offensive Rebounds/Game | 240 | 11.7 |
| 14.9 | 161 | Assists per Game | 15 | 20.0 |
| 7.8 | 131 | Steals per Game | 238 | 6.7 |
| 1.1 | 362 | Blocks per Game | 10 | 6.1 |
| 14.1 | 85 | Fast Break Points/Game | 71 | 16.9 |
| 17.6 | 75 | Points off Turnovers/Game | 189 | 16.1 |
| 66.8 | 177 | Possessions per Game | 184 | 75.9 |
| 8.4 | 21 | Turnovers per Game | 192 | 13.7 |
| 12.2% | 1 | Turnover Rate | 229 | 18.3% |
| 13.4 | 27 | Fouls per Game | 48 | 16.4 |
| PSU | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 69.2 | 105 | Opp Points per Game | 75 | 67.6 |
| 45.0% | 253 | Opp Field Goal % | 2 | 34.4% |
| 32.5% | 181 | Opp Three Point % | 116 | 30.5% |
| 52.7% | 268 | Opp Effective FG % | 3 | 40.6% |
| 56.1% | 261 | Opp True Shooting % | 3 | 44.4% |
| 21.6% | 9 | Opp Free Throw Rate | 47 | 27.0% |
| 29.8 | 26 | Opp Total Rebounds/Game | 132 | 33.6 |
| 8.5 | 66 | Opp Offensive Rebounds/Game | 209 | 12.1 |
| 21.2 | 121 | Opp Defensive Rebounds/Game | 46 | 21.4 |
| 5.0 | 49 | Opp Steals per Game | 157 | 7.3 |
| 3.0 | 176 | Opp Blocks per Game | 132 | 3.1 |
| 6.6 | 47 | Opp Fast Break Points/Game | 70 | 8.6 |
| 10.4 | 68 | Opp Points off Turnovers/Game | 36 | 10.6 |
| 66.9 | 191 | Opp Possessions per Game | 184 | 75.7 |
| 13.8 | 108 | Opp Turnovers per Game | 274 | 12.3 |
| 20.5% | 78 | Opp Turnover Rate | 274 | 16.3% |
| 18.5 | 131 | Opp Fouls per Game | 152 | 20.7 |
Betting lines not available.