| PSU | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 77.9 | 163 | Points per Game | 3 | 94.6 |
| 46.9% | 114 | Field Goal % | 6 | 52.3% |
| 34.2% | 182 | Three Point % | 78 | 36.0% |
| 72.8% | 153 | Free Throw % | 159 | 72.7% |
| 53.9% | 110 | Effective FG % | 10 | 59.9% |
| 57.1% | 138 | True Shooting % | 7 | 63.5% |
| 31.3% | 286 | Free Throw Rate | 81 | 40.7% |
| 31.7 | 293 | Total Rebounds/Game | 2 | 43.3 |
| 9.8 | 287 | Offensive Rebounds/Game | 286 | 11.1 |
| 13.3 | 162 | Assists per Game | 13 | 20.0 |
| 7.8 | 130 | Steals per Game | 238 | 6.9 |
| 1.6 | 362 | Blocks per Game | 10 | 6.2 |
| 12.2 | 124 | Fast Break Points/Game | 55 | 16.6 |
| 16.6 | 70 | Points off Turnovers/Game | 124 | 17.0 |
| 68.1 | 180 | Possessions per Game | 220 | 75.3 |
| 9.2 | 17 | Turnovers per Game | 124 | 12.3 |
| 13.4% | 11 | Turnover Rate | 134 | 16.5% |
| 15.7 | 80 | Fouls per Game | 40 | 16.7 |
| PSU | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 75.8 | 248 | Opp Points per Game | 69 | 68.5 |
| 48.0% | 341 | Opp Field Goal % | 1 | 35.5% |
| 35.4% | 291 | Opp Three Point % | 52 | 30.1% |
| 55.7% | 348 | Opp Effective FG % | 2 | 42.2% |
| 58.8% | 338 | Opp True Shooting % | 2 | 46.5% |
| 26.5% | 28 | Opp Free Throw Rate | 46 | 28.9% |
| 33.9 | 26 | Opp Total Rebounds/Game | 131 | 33.4 |
| 9.2 | 74 | Opp Offensive Rebounds/Game | 198 | 12.0 |
| 24.6 | 254 | Opp Defensive Rebounds/Game | 13 | 21.4 |
| 5.3 | 33 | Opp Steals per Game | 66 | 6.4 |
| 3.4 | 223 | Opp Blocks per Game | 42 | 2.7 |
| 8.6 | 110 | Opp Fast Break Points/Game | 5 | 5.8 |
| 11.5 | 96 | Opp Points off Turnovers/Game | 22 | 11.0 |
| 68.1 | 188 | Opp Possessions per Game | 143 | 75.1 |
| 13.2 | 116 | Opp Turnovers per Game | 210 | 13.2 |
| 19.3% | 97 | Opp Turnover Rate | 188 | 17.6% |
| 17.1 | 208 | Opp Fouls per Game | 104 | 21.5 |
Betting lines not available.