| CBU | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 73.1 | 276 | Points per Game | 80 | 82.6 |
| 43.5% | 277 | Field Goal % | 8 | 52.0% |
| 30.8% | 316 | Three Point % | 118 | 35.2% |
| 72.4% | 170 | Free Throw % | 195 | 71.6% |
| 48.9% | 301 | Effective FG % | 23 | 57.7% |
| 53.5% | 280 | True Shooting % | 35 | 60.7% |
| 36.8% | 169 | Free Throw Rate | 251 | 33.3% |
| 40.2 | 27 | Total Rebounds/Game | 77 | 38.2 |
| 14.7 | 3 | Offensive Rebounds/Game | 103 | 11.5 |
| 11.1 | 312 | Assists per Game | 9 | 19.6 |
| 5.9 | 173 | Steals per Game | 29 | 9.7 |
| 2.1 | 333 | Blocks per Game | 6 | 5.6 |
| 7.8 | 293 | Fast Break Points/Game | 32 | 14.7 |
| 13.8 | 144 | Points off Turnovers/Game | 22 | 18.2 |
| 64.4 | 176 | Possessions per Game | 93 | 67.3 |
| 13.0 | 315 | Turnovers per Game | 360 | 15.1 |
| 18.8% | 282 | Turnover Rate | 356 | 21.8% |
| 19.3 | 341 | Fouls per Game | 283 | 17.7 |
| CBU | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 70.1 | 96 | Opp Points per Game | 68 | 68.4 |
| 43.0% | 145 | Opp Field Goal % | 49 | 40.4% |
| 31.7% | 114 | Opp Three Point % | 86 | 31.0% |
| 48.4% | 94 | Opp Effective FG % | 44 | 46.6% |
| 53.4% | 135 | Opp True Shooting % | 58 | 51.3% |
| 39.2% | 275 | Opp Free Throw Rate | 179 | 35.0% |
| 31.1 | 8 | Opp Total Rebounds/Game | 61 | 30.6 |
| 9.2 | 115 | Opp Offensive Rebounds/Game | 272 | 10.8 |
| 21.9 | 171 | Opp Defensive Rebounds/Game | 70 | 19.8 |
| 7.2 | 290 | Opp Steals per Game | 353 | 8.3 |
| 4.3 | 355 | Opp Blocks per Game | 98 | 2.6 |
| 10.8 | 276 | Opp Fast Break Points/Game | 129 | 8.4 |
| 14.6 | 300 | Opp Points off Turnovers/Game | 316 | 15.3 |
| 64.6 | 194 | Opp Possessions per Game | 267 | 67.1 |
| 11.7 | 167 | Opp Turnovers per Game | 22 | 14.8 |
| 17.1% | 218 | Opp Turnover Rate | 46 | 20.8% |
| 18.2 | 77 | Opp Fouls per Game | 138 | 17.3 |
Betting lines not available.