| CBU | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 75.4 | 230 | Points per Game | 71 | 85.9 |
| 44.8% | 215 | Field Goal % | 6 | 53.2% |
| 33.1% | 205 | Three Point % | 69 | 37.1% |
| 69.4% | 242 | Free Throw % | 265 | 68.6% |
| 50.9% | 228 | Effective FG % | 26 | 59.2% |
| 54.5% | 235 | True Shooting % | 40 | 61.6% |
| 34.5% | 214 | Free Throw Rate | 225 | 34.1% |
| 43.0 | 27 | Total Rebounds/Game | 77 | 39.9 |
| 15.0 | 67 | Offensive Rebounds/Game | 253 | 11.4 |
| 11.9 | 312 | Assists per Game | 10 | 20.4 |
| 7.3 | 175 | Steals per Game | 29 | 9.9 |
| 2.0 | 333 | Blocks per Game | 6 | 6.9 |
| 9.1 | 294 | Fast Break Points/Game | 103 | 15.4 |
| 15.9 | 200 | Points off Turnovers/Game | 58 | 20.9 |
| 68.7 | 291 | Possessions per Game | 344 | 60.6 |
| 12.0 | 107 | Turnovers per Game | 189 | 13.7 |
| 17.4% | 182 | Turnover Rate | 325 | 20.8% |
| 18.3 | 121 | Fouls per Game | 179 | 19.4 |
| CBU | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 63.0 | 18 | Opp Points per Game | 16 | 62.9 |
| 40.5% | 81 | Opp Field Goal % | 7 | 36.0% |
| 25.9% | 15 | Opp Three Point % | 60 | 28.8% |
| 45.2% | 48 | Opp Effective FG % | 21 | 42.8% |
| 50.5% | 74 | Opp True Shooting % | 16 | 47.2% |
| 37.4% | 223 | Opp Free Throw Rate | 202 | 36.3% |
| 28.7 | 8 | Opp Total Rebounds/Game | 61 | 31.4 |
| 6.4 | 2 | Opp Offensive Rebounds/Game | 160 | 11.4 |
| 22.3 | 60 | Opp Defensive Rebounds/Game | 18 | 20.0 |
| 5.7 | 46 | Opp Steals per Game | 138 | 7.0 |
| 4.4 | 301 | Opp Blocks per Game | 99 | 3.0 |
| 9.1 | 98 | Opp Fast Break Points/Game | 29 | 7.0 |
| 12.4 | 90 | Opp Points off Turnovers/Game | 160 | 14.3 |
| 69.0 | 76 | Opp Possessions per Game | 21 | 60.1 |
| 13.1 | 225 | Opp Turnovers per Game | 99 | 15.9 |
| 18.8% | 148 | Opp Turnover Rate | 29 | 22.7% |
| 17.9 | 284 | Opp Fouls per Game | 293 | 17.7 |
Betting lines not available.