| M-OH | Rank | Stat | Rank | BUF |
|---|---|---|---|---|
| 93.5 | 14 | Points per Game | 167 | 78.8 |
| 52.7% | 11 | Field Goal % | 170 | 45.9% |
| 42.1% | 9 | Three Point % | 43 | 38.2% |
| 81.1% | 5 | Free Throw % | 93 | 74.6% |
| 61.8% | 7 | Effective FG % | 101 | 54.8% |
| 66.2% | 3 | True Shooting % | 50 | 60.7% |
| 41.0% | 102 | Free Throw Rate | 2 | 59.1% |
| 37.3 | 182 | Total Rebounds/Game | 331 | 31.9 |
| 8.7 | 356 | Offensive Rebounds/Game | 310 | 9.0 |
| 16.7 | 75 | Assists per Game | 276 | 12.8 |
| 7.8 | 124 | Steals per Game | 85 | 8.4 |
| 4.2 | 93 | Blocks per Game | 256 | 2.9 |
| 12.8 | 228 | Fast Break Points/Game | 151 | 12.0 |
| 22.5 | 94 | Points off Turnovers/Game | 136 | 15.5 |
| 47.8 | 365 | Possessions per Game | 192 | 66.0 |
| 11.2 | 18 | Turnovers per Game | 67 | 9.6 |
| 15.2% | 79 | Turnover Rate | 62 | 14.6% |
| 17.5 | 22 | Fouls per Game | 215 | 17.6 |
| M-OH | Rank | Stat | Rank | BUF |
|---|---|---|---|---|
| 68.0 | 84 | Opp Points per Game | 109 | 69.5 |
| 40.1% | 68 | Opp Field Goal % | 248 | 44.9% |
| 29.5% | 85 | Opp Three Point % | 211 | 33.2% |
| 46.6% | 78 | Opp Effective FG % | 267 | 52.6% |
| 51.0% | 90 | Opp True Shooting % | 271 | 56.5% |
| 32.3% | 118 | Opp Free Throw Rate | 156 | 34.1% |
| 31.7 | 67 | Opp Total Rebounds/Game | 79 | 31.9 |
| 9.7 | 21 | Opp Offensive Rebounds/Game | 87 | 8.9 |
| 22.0 | 9 | Opp Defensive Rebounds/Game | 192 | 23.0 |
| 7.0 | 65 | Opp Steals per Game | 69 | 5.2 |
| 1.7 | 5 | Opp Blocks per Game | 68 | 2.4 |
| 6.5 | 9 | Opp Fast Break Points/Game | 101 | 8.1 |
| 8.7 | 1 | Opp Points off Turnovers/Game | 76 | 10.5 |
| 47.7 | 1 | Opp Possessions per Game | 181 | 66.1 |
| 14.8 | 257 | Opp Turnovers per Game | 160 | 12.8 |
| 19.0% | 139 | Opp Turnover Rate | 126 | 19.3% |
| 20.8 | 286 | Opp Fouls per Game | 33 | 21.4 |
Betting lines not available.