| UMES | Rank | Stat | Rank | DSU |
|---|---|---|---|---|
| 63.5 | 354 | Points per Game | 364 | 58.6 |
| 43.5% | 260 | Field Goal % | 358 | 36.9% |
| 30.7% | 284 | Three Point % | 313 | 29.1% |
| 64.3% | 339 | Free Throw % | 262 | 68.7% |
| 48.8% | 292 | Effective FG % | 362 | 41.0% |
| 50.9% | 330 | True Shooting % | 365 | 44.1% |
| 23.2% | 356 | Free Throw Rate | 364 | 21.4% |
| 36.2 | 211 | Total Rebounds/Game | 301 | 33.2 |
| 11.6 | 27 | Offensive Rebounds/Game | 146 | 10.3 |
| 13.4 | 237 | Assists per Game | 350 | 10.4 |
| 5.5 | 316 | Steals per Game | 103 | 8.1 |
| 2.9 | 251 | Blocks per Game | 358 | 1.3 |
| 4.6 | 351 | Fast Break Points/Game | 140 | 11.0 |
| 13.1 | 109 | Points off Turnovers/Game | 239 | 11.6 |
| 67.9 | 10 | Possessions per Game | 170 | 59.9 |
| 17.4 | 365 | Turnovers per Game | 297 | 12.3 |
| 25.2% | 365 | Turnover Rate | 246 | 18.8% |
| 17.6 | 340 | Fouls per Game | 148 | 14.7 |
| UMES | Rank | Stat | Rank | DSU |
|---|---|---|---|---|
| 69.0 | 100 | Opp Points per Game | 190 | 73.7 |
| 40.6% | 86 | Opp Field Goal % | 358 | 50.6% |
| 26.5% | 22 | Opp Three Point % | 350 | 40.0% |
| 46.2% | 67 | Opp Effective FG % | 354 | 57.9% |
| 51.3% | 101 | Opp True Shooting % | 339 | 59.8% |
| 35.8% | 190 | Opp Free Throw Rate | 108 | 31.7% |
| 35.2 | 202 | Opp Total Rebounds/Game | 193 | 35.1 |
| 12.8 | 359 | Opp Offensive Rebounds/Game | 26 | 6.7 |
| 22.4 | 323 | Opp Defensive Rebounds/Game | 358 | 28.4 |
| 9.5 | 365 | Opp Steals per Game | 276 | 6.8 |
| 3.7 | 346 | Opp Blocks per Game | 340 | 4.0 |
| 10.5 | 321 | Opp Fast Break Points/Game | 240 | 9.8 |
| 17.1 | 360 | Opp Points off Turnovers/Game | 315 | 15.0 |
| 68.2 | 356 | Opp Possessions per Game | 203 | 60.4 |
| 12.4 | 47 | Opp Turnovers per Game | 102 | 12.3 |
| 18.1% | 187 | Opp Turnover Rate | 196 | 17.9% |
| 14.6 | 148 | Opp Fouls per Game | 308 | 13.2 |
Betting lines not available.