| UNCW | Rank | Stat | Rank | ELON |
|---|---|---|---|---|
| 78.3 | 155 | Points per Game | 46 | 85.4 |
| 45.1% | 199 | Field Goal % | 62 | 48.0% |
| 35.4% | 105 | Three Point % | 97 | 35.6% |
| 69.3% | 273 | Free Throw % | 205 | 71.5% |
| 51.4% | 205 | Effective FG % | 49 | 56.0% |
| 56.0% | 190 | True Shooting % | 70 | 59.2% |
| 45.0% | 21 | Free Throw Rate | 241 | 33.8% |
| 41.6 | 30 | Total Rebounds/Game | 90 | 37.5 |
| 13.8 | 6 | Offensive Rebounds/Game | 40 | 13.2 |
| 13.3 | 191 | Assists per Game | 82 | 16.5 |
| 5.3 | 332 | Steals per Game | 137 | 7.1 |
| 2.8 | 315 | Blocks per Game | 182 | 3.4 |
| 8.3 | 274 | Fast Break Points/Game | 160 | 11.2 |
| 14.9 | 91 | Points off Turnovers/Game | 81 | 16.0 |
| 67.1 | 100 | Possessions per Game | 124 | 70.0 |
| 10.6 | 142 | Turnovers per Game | 92 | 10.6 |
| 15.7% | 93 | Turnover Rate | 58 | 15.1% |
| 16.3 | 179 | Fouls per Game | 129 | 16.6 |
| UNCW | Rank | Stat | Rank | ELON |
|---|---|---|---|---|
| 65.7 | 23 | Opp Points per Game | 304 | 78.2 |
| 39.2% | 26 | Opp Field Goal % | 281 | 45.5% |
| 29.4% | 37 | Opp Three Point % | 281 | 35.2% |
| 45.7% | 29 | Opp Effective FG % | 299 | 53.3% |
| 49.5% | 21 | Opp True Shooting % | 269 | 56.3% |
| 26.8% | 29 | Opp Free Throw Rate | 150 | 33.8% |
| 32.1 | 40 | Opp Total Rebounds/Game | 164 | 33.8 |
| 9.9 | 192 | Opp Offensive Rebounds/Game | 271 | 11.4 |
| 22.2 | 186 | Opp Defensive Rebounds/Game | 131 | 22.4 |
| 5.4 | 76 | Opp Steals per Game | 102 | 5.9 |
| 3.3 | 244 | Opp Blocks per Game | 286 | 3.8 |
| 9.9 | 213 | Opp Fast Break Points/Game | 167 | 9.6 |
| 12.3 | 182 | Opp Points off Turnovers/Game | 174 | 12.9 |
| 67.4 | 277 | Opp Possessions per Game | 240 | 69.8 |
| 10.7 | 242 | Opp Turnovers per Game | 184 | 12.1 |
| 15.8% | 296 | Opp Turnover Rate | 204 | 17.3% |
| 19.8 | 17 | Opp Fouls per Game | 113 | 18.7 |
Betting lines not available.