| GAST | Rank | Stat | Rank | UL |
|---|---|---|---|---|
| 70.3 | 312 | Points per Game | 364 | 60.6 |
| 38.1% | 365 | Field Goal % | 352 | 39.9% |
| 31.3% | 295 | Three Point % | 279 | 31.7% |
| 78.5% | 9 | Free Throw % | 324 | 67.2% |
| 45.1% | 357 | Effective FG % | 342 | 46.6% |
| 51.0% | 344 | True Shooting % | 355 | 49.9% |
| 35.7% | 196 | Free Throw Rate | 338 | 27.6% |
| 35.9 | 225 | Total Rebounds/Game | 331 | 30.7 |
| 10.9 | 137 | Offensive Rebounds/Game | 267 | 9.5 |
| 11.4 | 337 | Assists per Game | 364 | 10.4 |
| 7.1 | 208 | Steals per Game | 353 | 5.1 |
| 2.8 | 257 | Blocks per Game | 283 | 3.1 |
| 7.5 | 308 | Fast Break Points/Game | 355 | 5.7 |
| 12.4 | 237 | Points off Turnovers/Game | 218 | 12.7 |
| 70.2 | 51 | Possessions per Game | 199 | 63.5 |
| 12.1 | 267 | Turnovers per Game | 283 | 12.4 |
| 17.2% | 185 | Turnover Rate | 311 | 19.4% |
| 19.1 | 335 | Fouls per Game | 355 | 20.1 |
| GAST | Rank | Stat | Rank | UL |
|---|---|---|---|---|
| 74.8 | 219 | Opp Points per Game | 99 | 70.3 |
| 42.6% | 126 | Opp Field Goal % | 247 | 44.7% |
| 34.3% | 246 | Opp Three Point % | 316 | 35.9% |
| 49.8% | 158 | Opp Effective FG % | 242 | 51.5% |
| 53.6% | 143 | Opp True Shooting % | 301 | 57.0% |
| 37.7% | 244 | Opp Free Throw Rate | 363 | 52.1% |
| 39.5 | 349 | Opp Total Rebounds/Game | 183 | 34.3 |
| 12.3 | 344 | Opp Offensive Rebounds/Game | 185 | 9.9 |
| 27.2 | 352 | Opp Defensive Rebounds/Game | 304 | 24.4 |
| 6.6 | 224 | Opp Steals per Game | 78 | 5.4 |
| 2.6 | 84 | Opp Blocks per Game | 73 | 2.5 |
| 10.1 | 232 | Opp Fast Break Points/Game | 102 | 8.1 |
| 14.2 | 289 | Opp Points off Turnovers/Game | 307 | 14.8 |
| 70.7 | 322 | Opp Possessions per Game | 173 | 63.7 |
| 12.4 | 112 | Opp Turnovers per Game | 189 | 11.3 |
| 17.5% | 195 | Opp Turnover Rate | 171 | 17.8% |
| 19.0 | 41 | Opp Fouls per Game | 306 | 14.7 |
Betting lines not available.