| GAST | Rank | Stat | Rank | UL |
|---|---|---|---|---|
| 63.1 | 356 | Points per Game | 365 | 57.0 |
| 34.2% | 365 | Field Goal % | 355 | 37.9% |
| 28.4% | 331 | Three Point % | 346 | 27.0% |
| 76.5% | 43 | Free Throw % | 306 | 66.4% |
| 40.9% | 363 | Effective FG % | 357 | 43.0% |
| 46.6% | 361 | True Shooting % | 360 | 47.2% |
| 32.8% | 252 | Free Throw Rate | 259 | 32.4% |
| 35.8 | 226 | Total Rebounds/Game | 332 | 31.9 |
| 11.1 | 188 | Offensive Rebounds/Game | 254 | 10.0 |
| 11.1 | 337 | Assists per Game | 364 | 7.8 |
| 7.0 | 200 | Steals per Game | 352 | 4.6 |
| 2.9 | 259 | Blocks per Game | 283 | 2.6 |
| 7.2 | 326 | Fast Break Points/Game | 355 | 5.6 |
| 11.5 | 306 | Points off Turnovers/Game | 238 | 13.0 |
| 70.5 | 121 | Possessions per Game | 224 | 64.1 |
| 13.8 | 286 | Turnovers per Game | 292 | 13.9 |
| 19.5% | 282 | Turnover Rate | 348 | 21.6% |
| 19.4 | 285 | Fouls per Game | 351 | 22.8 |
| GAST | Rank | Stat | Rank | UL |
|---|---|---|---|---|
| 74.9 | 219 | Opp Points per Game | 178 | 72.8 |
| 43.4% | 183 | Opp Field Goal % | 264 | 45.5% |
| 32.8% | 190 | Opp Three Point % | 178 | 32.4% |
| 49.7% | 173 | Opp Effective FG % | 275 | 52.8% |
| 53.5% | 172 | Opp True Shooting % | 305 | 57.8% |
| 37.9% | 226 | Opp Free Throw Rate | 364 | 55.7% |
| 40.9 | 349 | Opp Total Rebounds/Game | 183 | 34.8 |
| 12.5 | 312 | Opp Offensive Rebounds/Game | 148 | 9.9 |
| 28.4 | 328 | Opp Defensive Rebounds/Game | 257 | 24.9 |
| 7.4 | 264 | Opp Steals per Game | 103 | 5.8 |
| 2.6 | 110 | Opp Blocks per Game | 200 | 3.1 |
| 12.1 | 281 | Opp Fast Break Points/Game | 169 | 9.5 |
| 16.2 | 299 | Opp Points off Turnovers/Game | 310 | 16.8 |
| 70.9 | 251 | Opp Possessions per Game | 146 | 64.5 |
| 12.5 | 174 | Opp Turnovers per Game | 287 | 10.5 |
| 17.7% | 208 | Opp Turnover Rate | 268 | 16.4% |
| 18.2 | 149 | Opp Fouls per Game | 260 | 16.1 |
Betting lines not available.