| UALB | Rank | Stat | Rank | NJIT |
|---|---|---|---|---|
| 74.5 | 240 | Points per Game | 344 | 66.0 |
| 47.0% | 106 | Field Goal % | 363 | 38.3% |
| 32.7% | 239 | Three Point % | 311 | 30.9% |
| 62.7% | 361 | Free Throw % | 190 | 71.8% |
| 53.0% | 149 | Effective FG % | 356 | 45.4% |
| 54.8% | 238 | True Shooting % | 357 | 49.7% |
| 24.9% | 363 | Free Throw Rate | 229 | 34.4% |
| 35.1 | 152 | Total Rebounds/Game | 275 | 34.4 |
| 11.9 | 114 | Offensive Rebounds/Game | 209 | 10.1 |
| 14.9 | 110 | Assists per Game | 355 | 10.9 |
| 7.1 | 76 | Steals per Game | 344 | 6.0 |
| 3.9 | 198 | Blocks per Game | 176 | 3.2 |
| 12.8 | 104 | Fast Break Points/Game | 249 | 8.8 |
| 13.4 | 220 | Points off Turnovers/Game | 315 | 11.0 |
| 68.8 | 155 | Possessions per Game | 58 | 69.7 |
| 12.5 | 244 | Turnovers per Game | 324 | 13.2 |
| 18.1% | 238 | Turnover Rate | 284 | 18.9% |
| 17.6 | 207 | Fouls per Game | 317 | 18.6 |
| UALB | Rank | Stat | Rank | NJIT |
|---|---|---|---|---|
| 76.4 | 257 | Opp Points per Game | 274 | 77.0 |
| 45.0% | 258 | Opp Field Goal % | 224 | 44.4% |
| 33.6% | 205 | Opp Three Point % | 267 | 34.8% |
| 51.7% | 249 | Opp Effective FG % | 255 | 51.8% |
| 55.5% | 236 | Opp True Shooting % | 241 | 55.5% |
| 33.5% | 141 | Opp Free Throw Rate | 257 | 38.2% |
| 34.9 | 112 | Opp Total Rebounds/Game | 359 | 39.4 |
| 11.8 | 289 | Opp Offensive Rebounds/Game | 341 | 12.1 |
| 23.1 | 162 | Opp Defensive Rebounds/Game | 353 | 27.3 |
| 6.9 | 226 | Opp Steals per Game | 309 | 7.3 |
| 3.4 | 230 | Opp Blocks per Game | 139 | 2.8 |
| 9.6 | 164 | Opp Fast Break Points/Game | 216 | 9.9 |
| 13.9 | 234 | Opp Points off Turnovers/Game | 326 | 15.7 |
| 68.8 | 211 | Opp Possessions per Game | 305 | 69.4 |
| 11.2 | 243 | Opp Turnovers per Game | 169 | 11.6 |
| 16.2% | 272 | Opp Turnover Rate | 243 | 16.7% |
| 13.6 | 356 | Opp Fouls per Game | 170 | 16.7 |
Betting lines not available.