| UALB | Rank | Stat | Rank | NJIT |
|---|---|---|---|---|
| 76.1 | 219 | Points per Game | 357 | 62.9 |
| 47.1% | 118 | Field Goal % | 357 | 37.2% |
| 30.7% | 283 | Three Point % | 240 | 32.2% |
| 66.4% | 307 | Free Throw % | 246 | 69.3% |
| 52.6% | 169 | Effective FG % | 350 | 45.1% |
| 54.8% | 224 | True Shooting % | 352 | 49.0% |
| 23.0% | 357 | Free Throw Rate | 223 | 34.2% |
| 37.9 | 152 | Total Rebounds/Game | 275 | 34.2 |
| 13.1 | 21 | Offensive Rebounds/Game | 221 | 9.3 |
| 16.1 | 110 | Assists per Game | 355 | 10.1 |
| 8.6 | 76 | Steals per Game | 342 | 5.0 |
| 3.3 | 198 | Blocks per Game | 179 | 3.4 |
| 14.6 | 37 | Fast Break Points/Game | 237 | 8.4 |
| 15.3 | 83 | Points off Turnovers/Game | 348 | 8.4 |
| 70.3 | 32 | Possessions per Game | 31 | 70.6 |
| 14.0 | 342 | Turnovers per Game | 356 | 14.9 |
| 19.9% | 287 | Turnover Rate | 335 | 21.0% |
| 18.4 | 316 | Fouls per Game | 317 | 18.4 |
| UALB | Rank | Stat | Rank | NJIT |
|---|---|---|---|---|
| 71.6 | 148 | Opp Points per Game | 280 | 79.1 |
| 43.0% | 166 | Opp Field Goal % | 173 | 43.1% |
| 29.0% | 65 | Opp Three Point % | 213 | 33.2% |
| 48.5% | 146 | Opp Effective FG % | 192 | 50.2% |
| 52.6% | 134 | Opp True Shooting % | 179 | 53.8% |
| 35.9% | 196 | Opp Free Throw Rate | 187 | 35.6% |
| 33.0 | 112 | Opp Total Rebounds/Game | 359 | 42.9 |
| 11.1 | 308 | Opp Offensive Rebounds/Game | 363 | 14.7 |
| 21.9 | 245 | Opp Defensive Rebounds/Game | 355 | 28.2 |
| 8.1 | 342 | Opp Steals per Game | 334 | 7.8 |
| 2.4 | 124 | Opp Blocks per Game | 308 | 3.6 |
| 9.6 | 224 | Opp Fast Break Points/Game | 249 | 10.1 |
| 13.4 | 263 | Opp Points off Turnovers/Game | 361 | 19.0 |
| 70.0 | 332 | Opp Possessions per Game | 336 | 70.4 |
| 12.7 | 79 | Opp Turnovers per Game | 180 | 10.9 |
| 18.0% | 195 | Opp Turnover Rate | 309 | 15.5% |
| 12.8 | 324 | Opp Fouls per Game | 112 | 17.0 |
Betting lines not available.