| NHVN | Rank | Stat | Rank | STO |
|---|---|---|---|---|
| 69.6 | 317 | Points per Game | 328 | 68.0 |
| 46.1% | 154 | Field Goal % | 320 | 41.4% |
| 31.9% | 249 | Three Point % | 142 | 34.8% |
| 62.9% | 349 | Free Throw % | 334 | 64.6% |
| 50.9% | 224 | Effective FG % | 295 | 48.5% |
| 53.1% | 281 | True Shooting % | 334 | 50.7% |
| 26.1% | 344 | Free Throw Rate | 354 | 23.4% |
| 35.0 | 250 | Total Rebounds/Game | 234 | 35.6 |
| 10.0 | 176 | Offensive Rebounds/Game | 226 | 9.3 |
| 13.3 | 243 | Assists per Game | 303 | 12.1 |
| 8.2 | 92 | Steals per Game | 363 | 3.7 |
| 2.8 | 267 | Blocks per Game | 129 | 3.8 |
| 9.2 | 201 | Fast Break Points/Game | 285 | 7.4 |
| 15.7 | 72 | Points off Turnovers/Game | 333 | 9.3 |
| 66.7 | 61 | Possessions per Game | 115 | 63.0 |
| 12.7 | 310 | Turnovers per Game | 321 | 13.1 |
| 19.3% | 268 | Turnover Rate | 322 | 20.7% |
| 13.6 | 75 | Fouls per Game | 220 | 15.8 |
| NHVN | Rank | Stat | Rank | STO |
|---|---|---|---|---|
| 65.7 | 50 | Opp Points per Game | 194 | 73.8 |
| 42.9% | 165 | Opp Field Goal % | 103 | 41.1% |
| 33.9% | 242 | Opp Three Point % | 100 | 30.0% |
| 49.1% | 158 | Opp Effective FG % | 85 | 46.8% |
| 52.9% | 147 | Opp True Shooting % | 82 | 50.8% |
| 28.2% | 60 | Opp Free Throw Rate | 267 | 40.3% |
| 32.8 | 106 | Opp Total Rebounds/Game | 119 | 33.2 |
| 8.4 | 128 | Opp Offensive Rebounds/Game | 176 | 9.0 |
| 24.3 | 313 | Opp Defensive Rebounds/Game | 310 | 24.2 |
| 6.8 | 275 | Opp Steals per Game | 357 | 8.9 |
| 2.1 | 82 | Opp Blocks per Game | 305 | 3.6 |
| 7.3 | 107 | Opp Fast Break Points/Game | 341 | 12.8 |
| 13.8 | 281 | Opp Points off Turnovers/Game | 344 | 16.8 |
| 66.8 | 305 | Opp Possessions per Game | 257 | 63.4 |
| 12.9 | 76 | Opp Turnovers per Game | 337 | 8.3 |
| 19.1% | 135 | Opp Turnover Rate | 361 | 12.4% |
| 14.4 | 251 | Opp Fouls per Game | 276 | 14.0 |
Betting lines not available.