| MVSU | Rank | Stat | Rank | KSU |
|---|---|---|---|---|
| 71.2 | 301 | Points per Game | 36 | 89.4 |
| 42.3% | 303 | Field Goal % | 31 | 50.8% |
| 31.2% | 269 | Three Point % | 4 | 42.9% |
| 77.4% | 32 | Free Throw % | 25 | 78.2% |
| 47.1% | 326 | Effective FG % | 20 | 59.9% |
| 52.0% | 307 | True Shooting % | 20 | 63.2% |
| 30.5% | 300 | Free Throw Rate | 291 | 31.0% |
| 33.2 | 298 | Total Rebounds/Game | 267 | 34.4 |
| 9.6 | 272 | Offensive Rebounds/Game | 327 | 9.9 |
| 12.8 | 275 | Assists per Game | 21 | 19.4 |
| 7.6 | 144 | Steals per Game | 267 | 6.3 |
| 3.4 | 190 | Blocks per Game | 156 | 3.6 |
| 14.2 | 81 | Fast Break Points/Game | 53 | 17.9 |
| 12.9 | 249 | Points off Turnovers/Game | 131 | 18.0 |
| 75.1 | 59 | Possessions per Game | 193 | 75.4 |
| 17.6 | 360 | Turnovers per Game | 234 | 14.4 |
| 22.9% | 359 | Turnover Rate | 263 | 19.2% |
| 23.1 | 358 | Fouls per Game | 176 | 19.4 |
| MVSU | Rank | Stat | Rank | KSU |
|---|---|---|---|---|
| 91.2 | 361 | Opp Points per Game | 303 | 80.4 |
| 45.9% | 282 | Opp Field Goal % | 301 | 46.5% |
| 34.5% | 258 | Opp Three Point % | 126 | 30.9% |
| 53.7% | 303 | Opp Effective FG % | 289 | 53.3% |
| 59.3% | 336 | Opp True Shooting % | 279 | 57.0% |
| 52.9% | 361 | Opp Free Throw Rate | 188 | 35.6% |
| 39.6 | 338 | Opp Total Rebounds/Game | 55 | 31.1 |
| 13.9 | 342 | Opp Offensive Rebounds/Game | 96 | 10.3 |
| 25.8 | 281 | Opp Defensive Rebounds/Game | 33 | 20.9 |
| 9.6 | 351 | Opp Steals per Game | 241 | 8.1 |
| 2.0 | 36 | Opp Blocks per Game | 65 | 2.7 |
| 17.5 | 360 | Opp Fast Break Points/Game | 97 | 9.1 |
| 23.2 | 364 | Opp Points off Turnovers/Game | 305 | 18.9 |
| 74.6 | 301 | Opp Possessions per Game | 160 | 74.7 |
| 11.5 | 226 | Opp Turnovers per Game | 169 | 14.3 |
| 15.6% | 302 | Opp Turnover Rate | 136 | 19.1% |
| 16.8 | 226 | Opp Fouls per Game | 291 | 17.7 |
Betting lines not available.