| GTWN | Rank | Stat | Rank | VILL |
|---|---|---|---|---|
| 77.5 | 174 | Points per Game | 148 | 78.6 |
| 43.6% | 273 | Field Goal % | 109 | 46.9% |
| 31.2% | 300 | Three Point % | 75 | 36.1% |
| 73.9% | 116 | Free Throw % | 241 | 70.3% |
| 48.8% | 305 | Effective FG % | 56 | 55.5% |
| 54.6% | 251 | True Shooting % | 89 | 58.4% |
| 44.1% | 34 | Free Throw Rate | 306 | 30.1% |
| 36.9 | 184 | Total Rebounds/Game | 108 | 36.0 |
| 11.6 | 130 | Offensive Rebounds/Game | 76 | 12.6 |
| 14.9 | 150 | Assists per Game | 51 | 15.4 |
| 7.4 | 81 | Steals per Game | 244 | 7.2 |
| 4.4 | 14 | Blocks per Game | 359 | 2.4 |
| 14.6 | 54 | Fast Break Points/Game | 285 | 8.5 |
| 15.1 | 123 | Points off Turnovers/Game | 113 | 15.4 |
| 69.5 | 137 | Possessions per Game | 238 | 65.8 |
| 9.4 | 21 | Turnovers per Game | 61 | 10.2 |
| 13.5% | 12 | Turnover Rate | 76 | 15.5% |
| 18.4 | 261 | Fouls per Game | 91 | 15.9 |
| GTWN | Rank | Stat | Rank | VILL |
|---|---|---|---|---|
| 74.7 | 213 | Opp Points per Game | 72 | 68.6 |
| 43.2% | 163 | Opp Field Goal % | 219 | 44.3% |
| 35.3% | 286 | Opp Three Point % | 271 | 35.0% |
| 50.0% | 172 | Opp Effective FG % | 234 | 51.3% |
| 55.0% | 215 | Opp True Shooting % | 156 | 53.9% |
| 38.5% | 261 | Opp Free Throw Rate | 31 | 27.1% |
| 35.6 | 229 | Opp Total Rebounds/Game | 13 | 33.1 |
| 10.6 | 201 | Opp Offensive Rebounds/Game | 228 | 10.8 |
| 24.9 | 266 | Opp Defensive Rebounds/Game | 117 | 22.2 |
| 5.4 | 37 | Opp Steals per Game | 17 | 4.9 |
| 3.8 | 293 | Opp Blocks per Game | 30 | 2.4 |
| 11.5 | 279 | Opp Fast Break Points/Game | 57 | 7.5 |
| 10.8 | 62 | Opp Points off Turnovers/Game | 83 | 11.2 |
| 69.2 | 222 | Opp Possessions per Game | 133 | 65.8 |
| 11.9 | 192 | Opp Turnovers per Game | 160 | 12.4 |
| 17.1% | 221 | Opp Turnover Rate | 112 | 18.9% |
| 19.9 | 49 | Opp Fouls per Game | 256 | 16.4 |
Betting lines not available.