| CSUB | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 72.2 | 287 | Points per Game | 70 | 85.9 |
| 42.1% | 309 | Field Goal % | 12 | 52.6% |
| 25.2% | 358 | Three Point % | 5 | 42.3% |
| 71.2% | 184 | Free Throw % | 293 | 67.1% |
| 45.5% | 345 | Effective FG % | 5 | 62.4% |
| 51.7% | 318 | True Shooting % | 13 | 64.5% |
| 48.1% | 25 | Free Throw Rate | 116 | 39.8% |
| 37.2 | 186 | Total Rebounds/Game | 231 | 35.6 |
| 12.4 | 99 | Offensive Rebounds/Game | 349 | 8.3 |
| 11.0 | 338 | Assists per Game | 69 | 16.9 |
| 7.8 | 130 | Steals per Game | 123 | 7.9 |
| 5.2 | 29 | Blocks per Game | 309 | 2.3 |
| 14.4 | 78 | Fast Break Points/Game | 73 | 16.7 |
| 15.6 | 134 | Points off Turnovers/Game | 234 | 14.9 |
| 72.1 | 92 | Possessions per Game | 289 | 69.1 |
| 14.9 | 325 | Turnovers per Game | 51 | 10.6 |
| 20.5% | 308 | Turnover Rate | 82 | 15.2% |
| 19.6 | 292 | Fouls per Game | 25 | 15.3 |
| CSUB | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 76.4 | 238 | Opp Points per Game | 144 | 71.3 |
| 43.8% | 199 | Opp Field Goal % | 118 | 41.5% |
| 29.4% | 78 | Opp Three Point % | 250 | 34.2% |
| 49.6% | 172 | Opp Effective FG % | 160 | 49.2% |
| 53.5% | 170 | Opp True Shooting % | 127 | 52.4% |
| 40.3% | 266 | Opp Free Throw Rate | 71 | 29.1% |
| 37.5 | 298 | Opp Total Rebounds/Game | 147 | 33.9 |
| 13.1 | 329 | Opp Offensive Rebounds/Game | 131 | 11.0 |
| 24.4 | 239 | Opp Defensive Rebounds/Game | 79 | 22.9 |
| 7.4 | 255 | Opp Steals per Game | 53 | 5.7 |
| 3.9 | 302 | Opp Blocks per Game | 37 | 2.3 |
| 10.5 | 220 | Opp Fast Break Points/Game | 121 | 9.9 |
| 16.4 | 303 | Opp Points off Turnovers/Game | 139 | 13.6 |
| 72.4 | 276 | Opp Possessions per Game | 75 | 69.0 |
| 13.9 | 107 | Opp Turnovers per Game | 281 | 12.1 |
| 19.0% | 140 | Opp Turnover Rate | 218 | 17.5% |
| 20.8 | 53 | Opp Fouls per Game | 238 | 18.9 |
Betting lines not available.