| UK | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 89.9 | 33 | Points per Game | 43 | 88.5 |
| 50.5% | 34 | Field Goal % | 74 | 48.5% |
| 35.3% | 122 | Three Point % | 217 | 32.8% |
| 74.2% | 105 | Free Throw % | 203 | 70.8% |
| 58.0% | 35 | Effective FG % | 107 | 54.6% |
| 60.9% | 46 | True Shooting % | 89 | 59.1% |
| 27.5% | 331 | Free Throw Rate | 42 | 45.7% |
| 46.3 | 3 | Total Rebounds/Game | 96 | 39.2 |
| 12.7 | 184 | Offensive Rebounds/Game | 25 | 14.6 |
| 20.6 | 8 | Assists per Game | 185 | 14.5 |
| 7.0 | 206 | Steals per Game | 57 | 9.1 |
| 4.6 | 60 | Blocks per Game | 79 | 4.4 |
| 21.1 | 18 | Fast Break Points/Game | 149 | 12.2 |
| 14.9 | 237 | Points off Turnovers/Game | 71 | 17.6 |
| 73.0 | 228 | Possessions per Game | 118 | 70.6 |
| 10.6 | 48 | Turnovers per Game | 45 | 9.1 |
| 14.5% | 60 | Turnover Rate | 9 | 12.9% |
| 14.6 | 18 | Fouls per Game | 169 | 16.8 |
| UK | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 63.1 | 20 | Opp Points per Game | 214 | 74.6 |
| 35.8% | 5 | Opp Field Goal % | 122 | 41.6% |
| 27.6% | 32 | Opp Three Point % | 169 | 32.2% |
| 41.7% | 9 | Opp Effective FG % | 129 | 48.1% |
| 45.0% | 4 | Opp True Shooting % | 140 | 52.8% |
| 26.9% | 45 | Opp Free Throw Rate | 89 | 30.1% |
| 31.9 | 76 | Opp Total Rebounds/Game | 196 | 35.1 |
| 9.0 | 37 | Opp Offensive Rebounds/Game | 327 | 13.1 |
| 22.9 | 78 | Opp Defensive Rebounds/Game | 149 | 22.0 |
| 7.0 | 135 | Opp Steals per Game | 156 | 6.2 |
| 3.1 | 125 | Opp Blocks per Game | 274 | 3.8 |
| 5.9 | 11 | Opp Fast Break Points/Game | 264 | 11.8 |
| 11.4 | 59 | Opp Points off Turnovers/Game | 98 | 11.1 |
| 72.1 | 127 | Opp Possessions per Game | 245 | 70.8 |
| 11.1 | 324 | Opp Turnovers per Game | 112 | 13.8 |
| 15.6% | 305 | Opp Turnover Rate | 116 | 19.4% |
| 15.0 | 345 | Opp Fouls per Game | 52 | 20.9 |
Betting lines not available.