| WKU | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 86.4 | 65 | Points per Game | 319 | 68.8 |
| 44.3% | 233 | Field Goal % | 242 | 44.1% |
| 31.3% | 265 | Three Point % | 90 | 36.4% |
| 73.2% | 134 | Free Throw % | 225 | 70.0% |
| 49.4% | 272 | Effective FG % | 166 | 52.6% |
| 55.4% | 198 | True Shooting % | 206 | 55.1% |
| 49.2% | 19 | Free Throw Rate | 355 | 23.4% |
| 41.3 | 47 | Total Rebounds/Game | 276 | 34.2 |
| 13.0 | 159 | Offensive Rebounds/Game | 358 | 8.5 |
| 13.0 | 264 | Assists per Game | 242 | 13.3 |
| 9.1 | 54 | Steals per Game | 257 | 6.5 |
| 3.0 | 234 | Blocks per Game | 235 | 3.0 |
| 14.1 | 139 | Fast Break Points/Game | 361 | 5.5 |
| 19.1 | 97 | Points off Turnovers/Game | 362 | 10.2 |
| 65.1 | 325 | Possessions per Game | 357 | 67.0 |
| 11.3 | 79 | Turnovers per Game | 63 | 12.8 |
| 13.2% | 18 | Turnover Rate | 255 | 18.9% |
| 20.3 | 224 | Fouls per Game | 8 | 15.5 |
| WKU | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 78.3 | 273 | Opp Points per Game | 195 | 73.8 |
| 41.0% | 101 | Opp Field Goal % | 114 | 41.3% |
| 32.6% | 185 | Opp Three Point % | 239 | 33.8% |
| 48.2% | 135 | Opp Effective FG % | 134 | 48.2% |
| 53.4% | 168 | Opp True Shooting % | 162 | 53.2% |
| 42.8% | 303 | Opp Free Throw Rate | 67 | 28.8% |
| 39.7 | 342 | Opp Total Rebounds/Game | 253 | 36.3 |
| 12.1 | 214 | Opp Offensive Rebounds/Game | 86 | 11.8 |
| 27.6 | 232 | Opp Defensive Rebounds/Game | 36 | 24.5 |
| 5.9 | 60 | Opp Steals per Game | 97 | 7.5 |
| 5.3 | 348 | Opp Blocks per Game | 73 | 3.2 |
| 7.4 | 41 | Opp Fast Break Points/Game | 213 | 13.8 |
| 10.0 | 26 | Opp Points off Turnovers/Game | 92 | 14.5 |
| 65.4 | 43 | Opp Possessions per Game | 10 | 67.2 |
| 15.1 | 131 | Opp Turnovers per Game | 365 | 9.0 |
| 19.4% | 115 | Opp Turnover Rate | 356 | 13.4% |
| 22.3 | 97 | Opp Fouls per Game | 365 | 12.2 |
Betting lines not available.