| MINN | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 73.1 | 274 | Points per Game | 91 | 81.7 |
| 46.2% | 138 | Field Goal % | 174 | 45.5% |
| 33.0% | 231 | Three Point % | 270 | 31.9% |
| 69.0% | 286 | Free Throw % | 15 | 78.0% |
| 53.5% | 123 | Effective FG % | 228 | 51.0% |
| 57.6% | 117 | True Shooting % | 169 | 56.4% |
| 45.4% | 19 | Free Throw Rate | 137 | 38.1% |
| 34.5 | 191 | Total Rebounds/Game | 38 | 38.8 |
| 10.2 | 249 | Offensive Rebounds/Game | 120 | 12.5 |
| 18.5 | 78 | Assists per Game | 247 | 14.0 |
| 7.2 | 217 | Steals per Game | 223 | 6.3 |
| 2.9 | 229 | Blocks per Game | 45 | 4.2 |
| 9.5 | 234 | Fast Break Points/Game | 148 | 12.1 |
| 13.6 | 202 | Points off Turnovers/Game | 279 | 13.1 |
| 65.6 | 239 | Possessions per Game | 226 | 70.4 |
| 11.1 | 141 | Turnovers per Game | 52 | 10.6 |
| 17.0% | 167 | Turnover Rate | 52 | 14.9% |
| 16.3 | 113 | Fouls per Game | 122 | 17.5 |
| MINN | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 66.8 | 35 | Opp Points per Game | 174 | 73.1 |
| 42.2% | 107 | Opp Field Goal % | 131 | 42.7% |
| 33.6% | 207 | Opp Three Point % | 138 | 32.3% |
| 48.9% | 116 | Opp Effective FG % | 119 | 48.9% |
| 52.8% | 111 | Opp True Shooting % | 116 | 52.8% |
| 32.0% | 105 | Opp Free Throw Rate | 120 | 32.6% |
| 31.9 | 31 | Opp Total Rebounds/Game | 186 | 33.4 |
| 9.5 | 96 | Opp Offensive Rebounds/Game | 154 | 10.8 |
| 22.5 | 133 | Opp Defensive Rebounds/Game | 78 | 22.6 |
| 5.7 | 71 | Opp Steals per Game | 16 | 5.2 |
| 3.6 | 271 | Opp Blocks per Game | 294 | 4.1 |
| 5.5 | 10 | Opp Fast Break Points/Game | 28 | 7.0 |
| 12.8 | 171 | Opp Points off Turnovers/Game | 60 | 11.4 |
| 65.9 | 135 | Opp Possessions per Game | 138 | 70.1 |
| 11.7 | 208 | Opp Turnovers per Game | 287 | 11.4 |
| 17.7% | 178 | Opp Turnover Rate | 282 | 16.0% |
| 19.4 | 71 | Opp Fouls per Game | 143 | 19.3 |
Betting lines not available.