| MINN | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 73.5 | 273 | Points per Game | 107 | 82.6 |
| 45.7% | 174 | Field Goal % | 254 | 43.6% |
| 30.9% | 275 | Three Point % | 135 | 35.0% |
| 66.7% | 302 | Free Throw % | 82 | 74.9% |
| 52.1% | 187 | Effective FG % | 262 | 49.7% |
| 56.5% | 159 | True Shooting % | 210 | 55.0% |
| 53.1% | 8 | Free Throw Rate | 78 | 42.6% |
| 37.1 | 191 | Total Rebounds/Game | 38 | 42.1 |
| 12.2 | 104 | Offensive Rebounds/Game | 90 | 14.3 |
| 16.5 | 78 | Assists per Game | 247 | 13.3 |
| 6.9 | 218 | Steals per Game | 224 | 6.9 |
| 3.1 | 226 | Blocks per Game | 45 | 4.9 |
| 9.6 | 229 | Fast Break Points/Game | 225 | 11.1 |
| 14.8 | 171 | Points off Turnovers/Game | 294 | 13.6 |
| 66.5 | 179 | Possessions per Game | 235 | 72.6 |
| 11.6 | 170 | Turnovers per Game | 71 | 11.1 |
| 17.6% | 188 | Turnover Rate | 77 | 15.1% |
| 16.2 | 134 | Fouls per Game | 138 | 18.7 |
| MINN | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 68.4 | 93 | Opp Points per Game | 169 | 72.4 |
| 43.1% | 169 | Opp Field Goal % | 83 | 40.5% |
| 38.5% | 339 | Opp Three Point % | 173 | 32.3% |
| 50.8% | 221 | Opp Effective FG % | 89 | 46.8% |
| 53.9% | 192 | Opp True Shooting % | 84 | 50.9% |
| 32.5% | 122 | Opp Free Throw Rate | 191 | 35.8% |
| 30.1 | 31 | Opp Total Rebounds/Game | 186 | 34.9 |
| 8.9 | 85 | Opp Offensive Rebounds/Game | 156 | 11.3 |
| 21.2 | 120 | Opp Defensive Rebounds/Game | 100 | 23.6 |
| 6.0 | 129 | Opp Steals per Game | 33 | 5.4 |
| 3.6 | 268 | Opp Blocks per Game | 285 | 4.3 |
| 6.6 | 45 | Opp Fast Break Points/Game | 26 | 6.9 |
| 14.8 | 253 | Opp Points off Turnovers/Game | 113 | 13.1 |
| 66.5 | 187 | Opp Possessions per Game | 129 | 72.1 |
| 11.8 | 208 | Opp Turnovers per Game | 296 | 11.9 |
| 17.5% | 217 | Opp Turnover Rate | 281 | 16.2% |
| 21.2 | 35 | Opp Fouls per Game | 157 | 20.7 |
Betting lines not available.