| UML | Rank | Stat | Rank | BING |
|---|---|---|---|---|
| 75.1 | 235 | Points per Game | 353 | 63.9 |
| 46.0% | 164 | Field Goal % | 322 | 41.4% |
| 30.2% | 297 | Three Point % | 359 | 25.0% |
| 69.7% | 235 | Free Throw % | 57 | 75.9% |
| 50.3% | 244 | Effective FG % | 340 | 45.8% |
| 55.5% | 193 | True Shooting % | 291 | 52.7% |
| 50.0% | 13 | Free Throw Rate | 28 | 47.3% |
| 36.3 | 207 | Total Rebounds/Game | 272 | 34.2 |
| 11.7 | 63 | Offensive Rebounds/Game | 251 | 10.0 |
| 13.7 | 223 | Assists per Game | 336 | 11.1 |
| 5.2 | 334 | Steals per Game | 357 | 4.4 |
| 2.9 | 254 | Blocks per Game | 166 | 3.5 |
| 8.9 | 214 | Fast Break Points/Game | 316 | 7.5 |
| 14.0 | 128 | Points off Turnovers/Game | 300 | 11.8 |
| 70.7 | 30 | Possessions per Game | 208 | 65.5 |
| 14.3 | 349 | Turnovers per Game | 320 | 14.6 |
| 20.2% | 301 | Turnover Rate | 355 | 22.2% |
| 15.2 | 185 | Fouls per Game | 110 | 15.9 |
| UML | Rank | Stat | Rank | BING |
|---|---|---|---|---|
| 79.9 | 296 | Opp Points per Game | 164 | 72.1 |
| 44.7% | 241 | Opp Field Goal % | 243 | 44.8% |
| 36.2% | 303 | Opp Three Point % | 124 | 30.8% |
| 52.2% | 255 | Opp Effective FG % | 202 | 50.4% |
| 55.3% | 225 | Opp True Shooting % | 197 | 54.1% |
| 27.0% | 46 | Opp Free Throw Rate | 79 | 29.3% |
| 35.9 | 235 | Opp Total Rebounds/Game | 99 | 32.6 |
| 13.0 | 354 | Opp Offensive Rebounds/Game | 206 | 10.5 |
| 22.9 | 280 | Opp Defensive Rebounds/Game | 162 | 22.1 |
| 9.8 | 362 | Opp Steals per Game | 296 | 7.9 |
| 3.4 | 297 | Opp Blocks per Game | 291 | 3.8 |
| 12.3 | 333 | Opp Fast Break Points/Game | 294 | 12.4 |
| 17.2 | 352 | Opp Points off Turnovers/Game | 297 | 16.2 |
| 70.3 | 334 | Opp Possessions per Game | 153 | 65.0 |
| 11.3 | 162 | Opp Turnovers per Game | 355 | 8.6 |
| 16.1% | 286 | Opp Turnover Rate | 357 | 13.4% |
| 20.1 | 14 | Opp Fouls per Game | 143 | 18.4 |
Betting lines not available.