| ETAM | Rank | Stat | Rank | NWST |
|---|---|---|---|---|
| 82.9 | 101 | Points per Game | 284 | 72.6 |
| 48.3% | 82 | Field Goal % | 238 | 44.2% |
| 36.3% | 92 | Three Point % | 120 | 35.3% |
| 67.8% | 280 | Free Throw % | 140 | 72.9% |
| 55.8% | 75 | Effective FG % | 260 | 49.7% |
| 58.2% | 119 | True Shooting % | 204 | 55.2% |
| 28.9% | 315 | Free Throw Rate | 52 | 44.7% |
| 35.3 | 242 | Total Rebounds/Game | 360 | 28.7 |
| 10.0 | 321 | Offensive Rebounds/Game | 335 | 9.4 |
| 20.4 | 9 | Assists per Game | 283 | 12.6 |
| 10.1 | 25 | Steals per Game | 236 | 6.7 |
| 3.1 | 221 | Blocks per Game | 238 | 3.0 |
| 15.3 | 108 | Fast Break Points/Game | 275 | 9.7 |
| 24.0 | 21 | Points off Turnovers/Game | 296 | 13.6 |
| 74.0 | 222 | Possessions per Game | 355 | 57.9 |
| 13.3 | 167 | Turnovers per Game | 123 | 12.3 |
| 18.1% | 224 | Turnover Rate | 191 | 17.6% |
| 20.1 | 210 | Fouls per Game | 209 | 20.1 |
| ETAM | Rank | Stat | Rank | NWST |
|---|---|---|---|---|
| 69.0 | 102 | Opp Points per Game | 338 | 83.4 |
| 41.1% | 104 | Opp Field Goal % | 355 | 50.1% |
| 33.6% | 228 | Opp Three Point % | 363 | 41.4% |
| 48.1% | 127 | Opp Effective FG % | 359 | 59.0% |
| 52.4% | 124 | Opp True Shooting % | 357 | 61.9% |
| 44.9% | 330 | Opp Free Throw Rate | 341 | 47.0% |
| 35.7 | 230 | Opp Total Rebounds/Game | 245 | 36.1 |
| 10.7 | 123 | Opp Offensive Rebounds/Game | 199 | 11.9 |
| 25.0 | 144 | Opp Defensive Rebounds/Game | 122 | 24.3 |
| 5.9 | 59 | Opp Steals per Game | 169 | 7.4 |
| 2.6 | 61 | Opp Blocks per Game | 312 | 4.6 |
| 8.0 | 55 | Opp Fast Break Points/Game | 183 | 11.1 |
| 12.4 | 95 | Opp Points off Turnovers/Game | 217 | 15.7 |
| 73.7 | 143 | Opp Possessions per Game | 12 | 57.9 |
| 18.1 | 37 | Opp Turnovers per Game | 277 | 12.1 |
| 24.5% | 6 | Opp Turnover Rate | 197 | 17.9% |
| 15.9 | 337 | Opp Fouls per Game | 175 | 20.1 |
Betting lines not available.