| MER | Rank | Stat | Rank | VMI |
|---|---|---|---|---|
| 82.4 | 84 | Points per Game | 238 | 74.5 |
| 46.1% | 141 | Field Goal % | 349 | 40.1% |
| 35.5% | 101 | Three Point % | 261 | 32.1% |
| 72.3% | 171 | Free Throw % | 184 | 72.0% |
| 53.8% | 115 | Effective FG % | 326 | 47.9% |
| 57.4% | 127 | True Shooting % | 322 | 52.2% |
| 33.5% | 247 | Free Throw Rate | 262 | 32.6% |
| 36.8 | 193 | Total Rebounds/Game | 196 | 36.7 |
| 12.1 | 154 | Offensive Rebounds/Game | 111 | 11.9 |
| 14.3 | 153 | Assists per Game | 321 | 12.8 |
| 8.8 | 33 | Steals per Game | 115 | 8.0 |
| 3.5 | 143 | Blocks per Game | 231 | 2.9 |
| 15.3 | 61 | Fast Break Points/Game | 163 | 11.1 |
| 17.8 | 65 | Points off Turnovers/Game | 127 | 14.9 |
| 71.8 | 189 | Possessions per Game | 121 | 70.1 |
| 10.9 | 65 | Turnovers per Game | 107 | 10.8 |
| 15.1% | 59 | Turnover Rate | 75 | 15.5% |
| 15.8 | 47 | Fouls per Game | 157 | 16.9 |
| MER | Rank | Stat | Rank | VMI |
|---|---|---|---|---|
| 76.1 | 253 | Opp Points per Game | 249 | 75.9 |
| 43.7% | 185 | Opp Field Goal % | 203 | 44.1% |
| 34.4% | 247 | Opp Three Point % | 223 | 33.9% |
| 50.9% | 214 | Opp Effective FG % | 264 | 52.2% |
| 53.9% | 158 | Opp True Shooting % | 233 | 55.4% |
| 27.8% | 34 | Opp Free Throw Rate | 161 | 34.3% |
| 38.4 | 355 | Opp Total Rebounds/Game | 357 | 40.1 |
| 13.2 | 327 | Opp Offensive Rebounds/Game | 331 | 12.5 |
| 25.2 | 197 | Opp Defensive Rebounds/Game | 345 | 27.6 |
| 6.8 | 152 | Opp Steals per Game | 109 | 6.0 |
| 3.6 | 219 | Opp Blocks per Game | 102 | 2.8 |
| 12.0 | 270 | Opp Fast Break Points/Game | 322 | 12.7 |
| 12.3 | 99 | Opp Points off Turnovers/Game | 125 | 12.0 |
| 71.8 | 174 | Opp Possessions per Game | 250 | 70.3 |
| 14.0 | 114 | Opp Turnovers per Game | 132 | 12.8 |
| 19.4% | 95 | Opp Turnover Rate | 144 | 18.3% |
| 17.9 | 223 | Opp Fouls per Game | 252 | 16.5 |
Betting lines not available.