| MER | Rank | Stat | Rank | VMI |
|---|---|---|---|---|
| 83.4 | 94 | Points per Game | 236 | 75.0 |
| 45.0% | 206 | Field Goal % | 351 | 39.2% |
| 35.8% | 108 | Three Point % | 259 | 31.5% |
| 72.3% | 151 | Free Throw % | 182 | 71.4% |
| 52.6% | 167 | Effective FG % | 334 | 46.4% |
| 56.8% | 152 | True Shooting % | 327 | 51.0% |
| 35.7% | 189 | Free Throw Rate | 256 | 32.6% |
| 37.0 | 195 | Total Rebounds/Game | 196 | 36.9 |
| 12.7 | 181 | Offensive Rebounds/Game | 8 | 12.3 |
| 15.1 | 152 | Assists per Game | 321 | 11.6 |
| 9.7 | 33 | Steals per Game | 115 | 7.9 |
| 3.7 | 144 | Blocks per Game | 231 | 3.1 |
| 13.9 | 150 | Fast Break Points/Game | 70 | 11.8 |
| 18.0 | 127 | Points off Turnovers/Game | 39 | 15.7 |
| 73.1 | 225 | Possessions per Game | 3 | 71.7 |
| 10.7 | 59 | Turnovers per Game | 276 | 10.9 |
| 14.5% | 57 | Turnover Rate | 93 | 15.4% |
| 16.3 | 45 | Fouls per Game | 313 | 16.4 |
| MER | Rank | Stat | Rank | VMI |
|---|---|---|---|---|
| 79.1 | 282 | Opp Points per Game | 279 | 78.8 |
| 43.9% | 201 | Opp Field Goal % | 244 | 44.8% |
| 32.4% | 179 | Opp Three Point % | 176 | 32.3% |
| 50.2% | 195 | Opp Effective FG % | 273 | 52.8% |
| 52.8% | 141 | Opp True Shooting % | 236 | 55.6% |
| 25.5% | 28 | Opp Free Throw Rate | 64 | 28.6% |
| 42.1 | 355 | Opp Total Rebounds/Game | 358 | 42.5 |
| 15.9 | 343 | Opp Offensive Rebounds/Game | 365 | 13.8 |
| 26.3 | 196 | Opp Defensive Rebounds/Game | 365 | 28.7 |
| 6.6 | 105 | Opp Steals per Game | 292 | 6.3 |
| 4.1 | 255 | Opp Blocks per Game | 252 | 2.8 |
| 15.9 | 332 | Opp Fast Break Points/Game | 361 | 14.2 |
| 13.1 | 111 | Opp Points off Turnovers/Game | 320 | 13.6 |
| 73.3 | 140 | Opp Possessions per Game | 362 | 71.6 |
| 14.6 | 159 | Opp Turnovers per Game | 26 | 13.0 |
| 19.6% | 104 | Opp Turnover Rate | 182 | 18.2% |
| 19.4 | 205 | Opp Fouls per Game | 64 | 16.3 |
Betting lines not available.