| LIN | Rank | Stat | Rank | TNST |
|---|---|---|---|---|
| 80.9 | 105 | Points per Game | 114 | 80.4 |
| 47.0% | 105 | Field Goal % | 207 | 45.0% |
| 30.6% | 319 | Three Point % | 328 | 30.4% |
| 67.1% | 325 | Free Throw % | 97 | 74.2% |
| 51.6% | 202 | Effective FG % | 287 | 49.5% |
| 55.0% | 230 | True Shooting % | 267 | 54.0% |
| 36.1% | 181 | Free Throw Rate | 232 | 34.4% |
| 40.5 | 129 | Total Rebounds/Game | 39 | 39.1 |
| 13.1 | 43 | Offensive Rebounds/Game | 79 | 13.3 |
| 16.2 | 151 | Assists per Game | 197 | 13.4 |
| 8.9 | 46 | Steals per Game | 9 | 10.4 |
| 4.5 | 156 | Blocks per Game | 247 | 3.2 |
| 17.0 | 16 | Fast Break Points/Game | 36 | 16.4 |
| 16.1 | 80 | Points off Turnovers/Game | 77 | 17.2 |
| 74.0 | 55 | Possessions per Game | 122 | 74.5 |
| 13.1 | 281 | Turnovers per Game | 272 | 13.7 |
| 17.7% | 223 | Turnover Rate | 252 | 18.3% |
| 16.9 | 154 | Fouls per Game | 232 | 19.1 |
| LIN | Rank | Stat | Rank | TNST |
|---|---|---|---|---|
| 71.8 | 140 | Opp Points per Game | 242 | 75.6 |
| 41.9% | 96 | Opp Field Goal % | 260 | 45.0% |
| 29.2% | 28 | Opp Three Point % | 64 | 30.5% |
| 47.4% | 66 | Opp Effective FG % | 221 | 51.0% |
| 50.7% | 40 | Opp True Shooting % | 240 | 55.5% |
| 34.0% | 155 | Opp Free Throw Rate | 328 | 43.0% |
| 36.9 | 324 | Opp Total Rebounds/Game | 139 | 35.2 |
| 12.1 | 311 | Opp Offensive Rebounds/Game | 81 | 9.9 |
| 24.8 | 260 | Opp Defensive Rebounds/Game | 203 | 25.2 |
| 8.1 | 330 | Opp Steals per Game | 298 | 8.1 |
| 3.5 | 255 | Opp Blocks per Game | 134 | 3.2 |
| 10.6 | 226 | Opp Fast Break Points/Game | 329 | 13.8 |
| 14.4 | 261 | Opp Points off Turnovers/Game | 187 | 13.9 |
| 74.1 | 313 | Opp Possessions per Game | 247 | 74.4 |
| 14.6 | 46 | Opp Turnovers per Game | 45 | 15.6 |
| 19.6% | 86 | Opp Turnover Rate | 44 | 20.8% |
| 17.6 | 174 | Opp Fouls per Game | 278 | 17.2 |
Betting lines not available.