| HOU | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 74.9 | 240 | Points per Game | 147 | 79.7 |
| 43.2% | 270 | Field Goal % | 229 | 44.5% |
| 32.6% | 221 | Three Point % | 185 | 33.7% |
| 76.5% | 40 | Free Throw % | 114 | 73.9% |
| 49.9% | 257 | Effective FG % | 215 | 51.1% |
| 53.4% | 273 | True Shooting % | 194 | 55.5% |
| 22.8% | 360 | Free Throw Rate | 176 | 36.6% |
| 40.4 | 69 | Total Rebounds/Game | 227 | 35.7 |
| 14.5 | 26 | Offensive Rebounds/Game | 228 | 11.9 |
| 16.2 | 99 | Assists per Game | 111 | 16.0 |
| 8.4 | 84 | Steals per Game | 45 | 9.3 |
| 4.8 | 52 | Blocks per Game | 18 | 5.6 |
| 11.5 | 163 | Fast Break Points/Game | 82 | 16.3 |
| 17.0 | 92 | Points off Turnovers/Game | 123 | 18.1 |
| 66.5 | 180 | Possessions per Game | 337 | 61.1 |
| 9.4 | 58 | Turnovers per Game | 105 | 12.0 |
| 13.9% | 33 | Turnover Rate | 142 | 16.6% |
| 18.6 | 254 | Fouls per Game | 64 | 17.1 |
| HOU | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 59.1 | 5 | Opp Points per Game | 54 | 65.9 |
| 37.7% | 25 | Opp Field Goal % | 59 | 39.6% |
| 24.8% | 9 | Opp Three Point % | 101 | 30.1% |
| 42.2% | 13 | Opp Effective FG % | 53 | 45.7% |
| 46.9% | 13 | Opp True Shooting % | 77 | 50.6% |
| 40.4% | 269 | Opp Free Throw Rate | 92 | 30.6% |
| 34.4 | 169 | Opp Total Rebounds/Game | 131 | 33.6 |
| 11.2 | 244 | Opp Offensive Rebounds/Game | 92 | 10.3 |
| 23.1 | 204 | Opp Defensive Rebounds/Game | 91 | 23.3 |
| 5.5 | 91 | Opp Steals per Game | 112 | 6.7 |
| 1.8 | 20 | Opp Blocks per Game | 197 | 3.6 |
| 7.1 | 62 | Opp Fast Break Points/Game | 131 | 10.1 |
| 9.9 | 52 | Opp Points off Turnovers/Game | 53 | 11.3 |
| 66.0 | 173 | Opp Possessions per Game | 22 | 60.4 |
| 13.4 | 127 | Opp Turnovers per Game | 66 | 17.1 |
| 20.2% | 89 | Opp Turnover Rate | 7 | 24.3% |
| 15.0 | 305 | Opp Fouls per Game | 190 | 19.9 |
Betting lines not available.