| ME | Rank | Stat | Rank | UALB |
|---|---|---|---|---|
| 61.6 | 362 | Points per Game | 240 | 74.5 |
| 44.4% | 240 | Field Goal % | 106 | 47.0% |
| 31.4% | 288 | Three Point % | 239 | 32.7% |
| 61.2% | 364 | Free Throw % | 361 | 62.7% |
| 50.1% | 265 | Effective FG % | 149 | 53.0% |
| 52.6% | 316 | True Shooting % | 238 | 54.8% |
| 34.5% | 227 | Free Throw Rate | 363 | 24.9% |
| 29.9 | 357 | Total Rebounds/Game | 152 | 35.1 |
| 8.1 | 336 | Offensive Rebounds/Game | 114 | 11.9 |
| 11.3 | 353 | Assists per Game | 110 | 14.9 |
| 7.7 | 159 | Steals per Game | 76 | 7.1 |
| 3.6 | 129 | Blocks per Game | 198 | 3.9 |
| 9.1 | 228 | Fast Break Points/Game | 104 | 12.8 |
| 12.3 | 241 | Points off Turnovers/Game | 220 | 13.4 |
| 65.5 | 141 | Possessions per Game | 155 | 68.8 |
| 14.4 | 356 | Turnovers per Game | 244 | 12.5 |
| 22.2% | 360 | Turnover Rate | 238 | 18.1% |
| 17.1 | 245 | Fouls per Game | 207 | 17.6 |
| ME | Rank | Stat | Rank | UALB |
|---|---|---|---|---|
| 69.4 | 82 | Opp Points per Game | 257 | 76.4 |
| 43.6% | 180 | Opp Field Goal % | 258 | 45.0% |
| 30.9% | 83 | Opp Three Point % | 205 | 33.6% |
| 49.6% | 152 | Opp Effective FG % | 249 | 51.7% |
| 53.5% | 138 | Opp True Shooting % | 236 | 55.5% |
| 36.0% | 204 | Opp Free Throw Rate | 141 | 33.5% |
| 37.0 | 257 | Opp Total Rebounds/Game | 112 | 34.9 |
| 12.4 | 348 | Opp Offensive Rebounds/Game | 289 | 11.8 |
| 24.6 | 307 | Opp Defensive Rebounds/Game | 162 | 23.1 |
| 7.3 | 305 | Opp Steals per Game | 226 | 6.9 |
| 2.7 | 110 | Opp Blocks per Game | 230 | 3.4 |
| 8.6 | 141 | Opp Fast Break Points/Game | 164 | 9.6 |
| 15.7 | 328 | Opp Points off Turnovers/Game | 234 | 13.9 |
| 65.4 | 228 | Opp Possessions per Game | 211 | 68.8 |
| 13.1 | 67 | Opp Turnovers per Game | 243 | 11.2 |
| 19.9% | 69 | Opp Turnover Rate | 272 | 16.2% |
| 16.3 | 200 | Opp Fouls per Game | 356 | 13.6 |
Betting lines not available.