Back to Scores
UC Davis logo
9-7
Big Sky
VS
Scheduled
Saturday, February 21, 2026
05:00 AM EST
SRC Arena

Box Score

Season Team Statistics

Offensive Statistics
UCD Rank Stat Rank UCR
81.0 102 Points per Game 297 71.5
47.2% 98 Field Goal % 232 44.5%
36.1% 74 Three Point % 190 34.1%
76.3% 45 Free Throw % 155 72.8%
55.2% 65 Effective FG % 222 51.2%
59.9% 53 True Shooting % 220 55.2%
40.8% 80 Free Throw Rate 194 35.8%
33.4 283 Total Rebounds/Game 260 33.8
9.3 334 Offensive Rebounds/Game 303 9.5
16.6 152 Assists per Game 265 12.6
8.1 121 Steals per Game 333 5.1
2.6 183 Blocks per Game 90 4.1
12.6 131 Fast Break Points/Game 305 8.0
15.6 140 Points off Turnovers/Game 336 10.9
71.6 195 Possessions per Game 139 69.4
13.0 229 Turnovers per Game 311 13.6
18.2% 244 Turnover Rate 310 19.4%
19.1 228 Fouls per Game 210 17.7
Defensive Statistics (Opponent Stats)
UCD Rank Stat Rank UCR
76.4 262 Opp Points per Game 292 77.6
44.6% 239 Opp Field Goal % 335 47.7%
35.4% 290 Opp Three Point % 319 36.0%
51.9% 258 Opp Effective FG % 308 53.5%
56.7% 288 Opp True Shooting % 280 56.6%
43.7% 334 Opp Free Throw Rate 165 34.5%
34.0 148 Opp Total Rebounds/Game 93 34.6
10.4 120 Opp Offensive Rebounds/Game 168 10.3
23.6 118 Opp Defensive Rebounds/Game 239 24.3
6.7 146 Opp Steals per Game 296 7.6
2.8 69 Opp Blocks per Game 124 2.9
10.5 181 Opp Fast Break Points/Game 223 10.5
15.3 263 Opp Points off Turnovers/Game 272 14.6
71.8 177 Opp Possessions per Game 213 68.9
14.6 69 Opp Turnovers per Game 294 10.5
20.2% 66 Opp Turnover Rate 319 15.3%
20.0 110 Opp Fouls per Game 247 16.5

Betting Lines

Opening lines, not live

Betting lines not available.