| ULM | Rank | Stat | Rank | SFA |
|---|---|---|---|---|
| 71.0 | 305 | Points per Game | 166 | 78.9 |
| 42.8% | 288 | Field Goal % | 190 | 45.3% |
| 31.4% | 263 | Three Point % | 80 | 36.8% |
| 70.2% | 217 | Free Throw % | 355 | 61.1% |
| 49.2% | 278 | Effective FG % | 158 | 52.8% |
| 52.6% | 294 | True Shooting % | 246 | 54.2% |
| 29.2% | 311 | Free Throw Rate | 351 | 24.5% |
| 32.3 | 327 | Total Rebounds/Game | 184 | 37.3 |
| 8.6 | 347 | Offensive Rebounds/Game | 143 | 13.3 |
| 13.6 | 226 | Assists per Game | 180 | 14.6 |
| 6.7 | 240 | Steals per Game | 242 | 6.7 |
| 2.4 | 300 | Blocks per Game | 47 | 4.9 |
| 11.6 | 208 | Fast Break Points/Game | 350 | 6.7 |
| 12.7 | 317 | Points off Turnovers/Game | 166 | 16.9 |
| 72.0 | 244 | Possessions per Game | 287 | 69.3 |
| 13.3 | 165 | Turnovers per Game | 34 | 10.1 |
| 18.5% | 238 | Turnover Rate | 66 | 14.7% |
| 13.0 | 6 | Fouls per Game | 154 | 19.0 |
| ULM | Rank | Stat | Rank | SFA |
|---|---|---|---|---|
| 82.0 | 325 | Opp Points per Game | 98 | 68.9 |
| 47.2% | 318 | Opp Field Goal % | 152 | 42.6% |
| 34.9% | 271 | Opp Three Point % | 131 | 31.2% |
| 53.9% | 306 | Opp Effective FG % | 100 | 47.2% |
| 56.5% | 272 | Opp True Shooting % | 165 | 53.2% |
| 24.8% | 22 | Opp Free Throw Rate | 324 | 44.7% |
| 41.0 | 351 | Opp Total Rebounds/Game | 137 | 33.7 |
| 13.0 | 254 | Opp Offensive Rebounds/Game | 81 | 10.0 |
| 28.0 | 244 | Opp Defensive Rebounds/Game | 105 | 23.7 |
| 7.6 | 196 | Opp Steals per Game | 101 | 6.6 |
| 4.9 | 330 | Opp Blocks per Game | 174 | 3.4 |
| 15.1 | 323 | Opp Fast Break Points/Game | 119 | 9.7 |
| 17.6 | 276 | Opp Points off Turnovers/Game | 64 | 11.7 |
| 71.9 | 119 | Opp Possessions per Game | 77 | 69.0 |
| 12.3 | 270 | Opp Turnovers per Game | 254 | 12.7 |
| 17.1% | 238 | Opp Turnover Rate | 169 | 18.5% |
| 16.7 | 318 | Opp Fouls per Game | 354 | 14.3 |
Betting lines not available.